Kobelco SK-6E Excavator Error Codes
trouble code | fault description |
A-1 | ROM data |
A-2 | A Maladjustment |
B-1 | Big arm up. |
B-2 | Big arm down. |
B-3 | arm extension |
B-4 | Small Arm Recovery |
B-5 | Bucket Recovery |
B-6 | outward-sloping dipper |
B-7 | right-hand side |
B-9 | right walking |
B-10 | left-walking |
C-1 | P1 pump |
C-2 | P2 pump |
D-1 | P1 neutral cutoff |
D-2 | P2 neutral cutoff |
D-3 | walk straight ahead |
D-4 | Variable regeneration of small arms |
D-6 | Variable regeneration of small arms |
E-1 | P1 pump |
E-2 | P2 pump |
F-1 | pressurize |
F-2 | Rotary Brake |
F-3 | walking at two speeds (idiom); traveling at two speeds |
G-1 | step current |
G-2 | starting index (of a machine) |
G-3 | RPM Sensor |
G-4 | Water Temperature Sensor |
G-5 | oil pressure |
H-1 | Signal reception anomaly |
H-2 | battery relay |
Kobelco SK200-2/-3 Excavator Fault Codes
trouble code | fault description |
A-1 | Poor ROM data (no electromechanical A adjustment) |
A-2 | Electromechanical A Poor adjustment |
A-3 | CPU abnormality |
B-1 | Abnormal Arm Rise Pressure Sensor |
B-2 | Abnormal arm lowering pressure sensor |
B-3 | Abnormal small arm retraction pressure sensor |
B-4 | Abnormal small arm extensor pressure sensor |
B-5 | Abnormal bucket retraction pressure sensor |
B-6 | Abnormal bucket outreach pressure sensor |
B-7 | Abnormal rotary pressure sensor |
B-9 | Abnormal right travel pressure sensor |
B-10 | Abnormal left travel pressure sensor |
C-1 | P1 Abnormal oil pump pressure sensor |
C-2 | P2 Abnormal oil pump pressure sensor |
D-1 | P1 Neutral cut-off proportional valve abnormality |
D-2 | P2 Neutral cut-off proportional valve abnormality |
D-3 | Abnormal linear travel proportional valve |
D-4 | Abnormal Arm Merge Proportional Valve (-2 models only) |
D-5 | Abnormal slow-speed rotary proportional valve (-2 models only) |
D-6 | Small arm variable regeneration proportional valve abnormality (-3 models only) |
E-1 | P1 Abnormal oil pump proportional valve |
E-2 | P2 Abnormal oil pump proportional valve |
F-1 | Booster solenoid valve abnormal |
F-2 | Abnormal rotary brake solenoid valve |
F-3 | Travel speed changeover solenoid valve abnormal |
F-4 | FC mode (micro operation) solenoid valve abnormality (-2 models only) |
F-5 | Linear travel solenoid valve abnormality (-2 models only) |
G-1 | Abnormal stepper motor current |
G-2 | Stepper motor indexing without starting point |
G-5 | Engine stalled (E/G reversal displayed) |
Kobelco SK200-6 Excavator Fault Codes
trouble code | fault description |
1-1 | Abnormal communication between instrument and electromechanical controller |
1-2 | Battery relay abnormal |
A-1 | No E&E A adjustment |
A-2 | Electromechanical A Poor adjustment |
B-1 | Abnormal pressure sensor on the upper arm |
B-2 | Abnormal arm lowering pressure sensor |
B-3 | Abnormal small arm retraction pressure sensor |
B-4 | Abnormal small arm extensor pressure sensor |
B-5 | Abnormal bucket retraction pressure sensor |
B-6 | Abnormal bucket outreach pressure sensor |
B-7 | Abnormal right rotary pressure sensor |
B-8 | Abnormal left rotary pressure sensor |
B-9 | Abnormal right travel pressure sensor |
B-10 | Abnormal left travel pressure sensor |
B-11 | P1 Negative pressure sensor abnormality |
B-12 | P2 Negative pressure sensor abnormality |
B-15 | Abnormal back pressure sensor |
C-1 | P1 Abnormal oil pump pressure sensor |
C-2 | P2 Abnormal oil pump pressure sensor |
D-1 | P1 Neutral cut-off proportional valve abnormality |
D-2 | P2 Neutral cut-off proportional valve abnormality |
D-3 | Abnormal linear travel proportional valve |
D-6 | Small arm variable regeneration proportional valve abnormality |
E-1 | P1 Abnormal oil pump proportional valve |
E-2 | P2 Abnormal oil pump proportional valve |
F-1 | Booster solenoid valve abnormal |
F-2 | Abnormal rotary brake solenoid valve |
F-3 | Travel speed changeover solenoid valve abnormal |
G-1 | Abnormal stepper motor current |
G-2 | Stepper motor indexing without starting point |
G-3 | Abnormal engine speed sensor |
H-1 | Abnormal throttle knob |
Kobelco SK330-6E Excavator Error Codes
trouble code | fault description |
P0540 | Failure of the preheating unit (disconnection/CND short circuit) |
P0540 | Preheater failure (+B short circuit) |
P0617 | Faulty starter switch circuit |
P0686 | Main Relay Circuit Failure |
P0629 | Fuel supply solenoid valve circuit failure (+B shorted), engine won't start/engine stops |
P0628 | Fuel pump solenoid valve circuit failure (full output mode), output drops |
P2635 | Fuel pump abnormal pressure history |
P2635 | Fuel pump solenoid stuck |
P0088 | Abnormal common rail pressure, decreased output |
P1211 | Injector solenoid drive system common rail 1 failure (GND shorted), output drop/cylinder break operation (1 time, 4 times) |
P1214 | Injector solenoid drive system common rail 2 failure (GND shorted), output drop/cylinder break operation (2 times, 3 times) |
P1212 | Injector solenoid drive system common rail 1 fault (+B shorted/broken), output drop/cylinder break operation (1 time, 4 times) |
P1215 | Injector solenoid drive system common rail 2 fault (+B shorted/broken), output drop/cylinder break operation (2 times, 3 times) |
P1601 | Injector multipoint correction abnormality, output drop |
P0201 | Injector 1 Solenoid Circuit Disconnected, Output Dropped / Disconnected Cylinder Operation (1 time) |
P0202 | Injector 2 Solenoid Circuit Disconnect, Output Dropout/Cylinder Shutdown Operation (2x) |
P0203 | Injector 3 Solenoid Circuit Disconnect, Output Drop/Out Cylinder Run (3 times) |
P0204 | Injector 4 Solenoid Circuit Disconnect, Output Drop/Out Cylinder Run (4 times) |
P0263 | Cylinder Recharging Failure 1 |
P0266 | Cylinder Charging Failure 2 |
P0269 | Cylinder Recharging Failure 3 |
P0272 | Cylinder Recharging Failure 4 |
P0489 | EGR Valve Linear Solenoid 1 Failure (break/GND short), output drops |
P0490 | EGR Valve Linear Solenoid 1 Failure (VB shorted), output down |
P0404 | EGR valve stuck 1, output down |
P0405 | EGR Valve Safety Sensor 1 Failure (LO) |
P0406 | Valve safety sensor 1 failure (HI) |
P0234 | Turbo overboost and output drop |
P0217 | Engine overheating, reduced output |
P0219 | Engine Flyer Communication: U1001, CAN Communication Interruption (Vehicle) |
P0611 | ECU Poor charging circuit (LO), output drop |
P0200 | ECU Poor charging circuit (HI) |
P0605 | ROM abnormality |
P0606 | CPU failure, engine does not start engine stops |
P0607 | CPU monitoring IC abnormality, output drop |
Kobelco -8, Super 8 Excavator Fault Codes
trouble code | Fault content |
A015 | Engine adjustment not performed (A adjustment), or adjustment failed |
A025 | Pump proportional valve adjustment (B adjustment) not performed, or adjustment failed |
A035 | Unloading valve adjustment (C adjustment) not made, or adjustment failed |
A215 | ROM adjustment data write data abnormality |
A225 | ROM adjustment data writing abnormality |
A235 | ROM timer data write data exception |
A245 | ROM timing data writing exception |
A255 | Proportional valve adjustment data writing abnormality |
B012 | Arm Rise Pressure Sensor Abnormal Output |
B014 | Arm Rise Pressure Sensor Shorted power supply |
B022 | Arm lowering pressure sensor Abnormal output |
B024 | Arm Lowering Pressure Sensor Shorted power supply |
B032 | Small arm extension pressure sensor Abnormal output |
B034 | Small Arm Extension Pressure Sensor Shorted power supply |
B042 | Small arm recovery pressure sensor Abnormal output |
B044 | Small Arm Recovery Pressure Sensor Shorted power supply |
B052 | Bucket digging pressure sensor Abnormal output |
B054 | Bucket digging pressure sensor Power short circuit |
B062 | Bucket dump pressure sensor Abnormal output |
B063 | Bucket Tipping Pressure Sensor Disconnected Abnormal |
B064 | Bucket tipping pressure sensor Short circuit in power supply |
B072 | Rotary pressure sensor Abnormal output |
B073 | Rotary Pressure Sensor Disconnection Abnormal |
B074 | Rotary pressure sensor Power supply short circuit |
B092 | Right travel pressure sensor Abnormal output |
B094 | Right travel pressure sensor Power supply short circuit |
B102 | Left travel pressure sensor Abnormal output |
B104 | Left Travel Pressure Sensor Shorted power supply |
B113 | Option Selector Position Detection Pressure Sensor Disconnection Abnormal |
B114 | Option Selector Position Detection Pressure Sensor Power Supply Short Circuit |
B162 | P1 side option pressure sensor Abnormal output |
B163 | P1 side option pressure sensor Disconnection abnormality |
B164 | P1 side option pressure sensor Power supply short circuit |
B172 | P2 side option pressure sensor Abnormal output |
B173 | P2 side option pressure sensor Disconnection abnormality |
B174 | P2 side option pressure sensor Power supply short circuit |
C012 | P1 pump pressure sensor Abnormal output |
P1 Pump Pressure Sensor Disconnected Abnormal | |
C014 | P1 pump pressure sensor Shorted power supply |
C022 | P2 pump pressure sensor Abnormal output |
C024 | P2 pump pressure sensor Shorted power supply |
C033 | Big Arm Head Pressure Sensor Disconnection Abnormal |
C034 | Large Arm Head Pressure Sensor Shorted power supply |
C043 | Big arm bar pressure sensor Disconnection abnormality |
C044 | Large arm bar pressure sensor Power supply short circuit |
D012 | P1 Unloading proportional valve Output transistor ON Error |
D022 | P2 Unloading proportional valve Output transistor ON Failure |
D032 | Traveling direct proportional valve Output transistor ON Error |
D062 | Small Arm Recovery 2 Speed Proportional Valve Output Transistor ON Failure |
Small arm recovery 2-speed proportional valve Disconnection abnormality | |
E012 | P1 Pump Proportional Valve Output Transistor ON Failure |
E022 | P2 Pump Proportional Valve Output Transistor ON Failure |
P2 pump proportional valve Disconnection abnormality | |
F011 | Work unit pressurizing solenoid valve Output transistor OFF Failure, short circuit to ground |
Work unit pressurizing solenoid valve Output transistor ON Failure, disconnection | |
F021 | Rotary stop solenoid valve Output transistor OFF Failure, ground short circuit |
Rotary stop solenoid valve Output transistor ON Failure, disconnection | |
F031 | Travel 1-2 speed solenoid valve Output transistor OFF Failure, ground short circuit |
Travel 1-2 speed solenoid valve Output transistor ON Failure, disconnection | |
F041 | Option selector solenoid valve Output transistor OFF Failure, short circuit to ground |
F043 | Option selector Output transistor ON Failure, disconnection |
G032 | Speed sensor with direct input from mechatronic controller Overruns |
G033 | Abnormal disconnection of the speed sensor input directly from the mechatronic controller. |
G042 | Overrun of data received from the speed sensor and engine controller directly input from the mechatronic controller |
G043 | The data directly input from the electromechanical controller to the speed sensor and received from the engine controller are disconnected abnormality |
H013 | Throttle Potentiometer Disconnect Abnormal |
H014 | Throttle potentiometer Shorted power supply |
H023 | Arm angle potentiometer Disconnect abnormality |
H024 | Large Arm Angle Potentiometer Shorted power supply |
H033 | Small Arm Angle Potentiometer Disconnection Abnormal |
H034 | Small Arm Angle Potentiometer Shorted power supply |
H091 | Fuel sensor Abnormal short circuit to ground |
H093 | Fuel Sensor Disconnect Abnormal |
I111 | CAN1 communication reception abnormality (passive failure) |
I113 | CAN1 communication reception abnormality (contact interruption) |
I313 | Abnormal reception of instrument group communication (contact interruption malfunction) |
K014 | Battery relay contact sintered |
R014 | Abnormal wiper motor arc prevention relay |
R024 | Abnormal wiper motor positive relay |
R034 | Abnormal wiper motor reversing relay |
R044 | Water sprayer motor unit electrical abnormality |
R134 | Rotary flash relay abnormal |
R144 | Rotary flash relay abnormal |
R154 | Abnormal travel alarm relay |
R164 | Automatic idle stop relay 2 abnormal |
R174 | Engine forced stop relay abnormal |
R184 | Control lever lock relay abnormal |
R214 | Abnormal safety relay |
Kobelco -8, Super 8 engine trouble codes
trouble code | Inferring the cause of failure |
P0335 | Failure of the main rotary sensor system |
P0606 | CPU failure (hard disk check out) |
P0629 | Supply Solenoid System Failure |
P0200 | Poor ECU charging circuit (HI) |
P0611 | Poor ECU charging circuit (LOW) |
P2120 | Two Throttle Sensor System Malfunctions |
P0217 | overheat (e.g. an economy) |
P0540 | Preheater failure (open/GND short circuit) |
P0540 | Preheater failure (+B short circuit) |
P0234 | Turbocharger overload device |
P0088 | Abnormal common rail diesel injection system pressure, control system |
P0088 | Common Rail Diesel Injection Unit System Pressure Abnormal, Pump Overpressure Delivery |
P0108 | Boost sensor failure (HI) |
P0117 | Water Temperature Sensor Failure (LOW) |
P0118 | Water temperature sensor failure (HI) |
P0191 | Common Rail Diesel Injection Pressure Sensor Failure |
P0192 | Common Rail Diesel Injection Pressure Sensor Failure (LOW) |
P0193 | Common Rail Diesel Injection Pressure Sensor Failure (HI) |
P0201 | Fuel Injection Unit 1 Solenoid System Disconnected |
P0202 | Fuel Injection Unit 2 Solenoid System Disconnected |
P0203 | Fuel Injection Unit 3 Solenoid System Disconnected |
P0204 | Fuel injection unit 4 Solenoid system disconnected |
P0237 | Boost Sensor Failure (LOW) |
P0404 | EGR Valve Fastening 1 |
P0405 | EGR Valve Lift Sensor 1 Failure (LOW) |
P0406 | EGR Valve Lift Sensor 1 Failure (HI) |
P0489 | EGR Valve Linear Solenoid 1 Failure (Disconnected, GND Shorted) |
P0490 | EGR Valve Linear Solenoid 1 Failure (VB Shorted) |
P0605 | Flash ROM abnormality |
P0607 | CPU monitoring IC abnormality |
P0628 | Supply Pump Solenoid System Failure (Full Spit Mode) |
P1211 | Fuel injection unit solenoid valve drive system GND short-circuit-common-rail 1 fault |
P1212 | Fuel injection unit solenoid valve drive system +B short-circuit-common-rail 1 fault |
P1212 | Fuel injection unit solenoid valve drive system On - Common Rail 1 Fault |
P1214 | Fuel injection unit solenoid valve drive system GND short-circuit-common-rail 2 fault |
P1215 | Fuel injection unit solenoid valve drive system +B short-circuit-common-rail 2 fault |
P1215 | Fuel injection unit solenoid valve drive system On - Common Rail 2 Fault |
P1601 | Abnormal fuel injection unit multi-point assist |
P2228 | Atmospheric Pressure Sensor Failure (LOW) |
P2229 | Atmospheric pressure sensor malfunction (HI) |
P2635 | Fuel supply pump solenoid valve fastening |
P2635 | Malfunctioning oil supply pump |
P0182 | Fuel temperature sensor failure (LOW) |
P0183 | Fuel temperature sensor failure (HI) |
P0340 | Failure of the secondary rotary sensor system |
P0686 | Failure of the main relay system |
P2122 | Throttle sensor 1 fault (LOW) |
P2123 | Throttle sensor 1 fault (HI) |
P2127 | Throttle Sensor 2 Failure (LOW) |
P2128 | Throttle Sensor 2 Failure (HI) |
P1133 | Emergency throttle sensor failure (HI) |
P0219 | engine overrun |
P0263 | Cylinder-to-cylinder correction error # 1 |
P0266 | Cylinder-to-cylinder correction error # 2 |
P0269 | Cylinder-to-cylinder correction error # 3 |
P0272 | Intercylinder Auxiliary Error # 4 |
P0617 | Starter switching system failure |
P2635 | Abnormal pressure history of supply pump |
U1001 | CAN communication stop (mechanical) |


