YN20M01494D2 Air Conditioner Belt For SK330-8 SK350-8 SK380-8
SK330-8 SK350-8 SK380-8 Air Conditioner Belt YN20M01494D2
| Part Name | Belt | Part Number | YN20M01494D2 |
| Brand | Kobelco, Kobeki | Applicable Model | SK330-8 SK350-8 SK380-8 |
Weight: 0.5 kg

Image: Component Installation Diagram
Parts Catalog
| ITEM | QTY | PART NUMBER | PART NAME |
| 60 | 2 | ZM73C10020 | BOLT M10x1.50x20mm (Incls. Washer) |
| 59 | 1 | 2418Z1333D13 | RIGID TUBE 19.5mm ID x 23.8mm OD x 100mm Length, Protective Plastic |
| 58 | 4 | ZW16P06000 | WASHER ID 06 x OD 11.5 x Th 1.6mm |
| 57 | 4 | ZS18C06050 | SCREW M06x1.0x50mm |
| 56 | 1 | YN20M01544P1 | GASKET GROMMET |
| 55 | 1 | YN20M01676P1 | GASKET GROMMET |
| 54 | 2 | ZS18C08020 | SCREW M08x1.25x20mm |
| 53 | 1 | LC20M01188P1 | BRACKET BRACKET |
| 52 | 2 | YW05P01025P1 | CLIP Clamp -- Ø54x92mm Long |
| 51 | 1 | YN13E01375P1 | CLIP Anchor Wire Ties |
| 50 | 4 | ZM73C08025 | BOLT M08x1.25x25mm (Incls. Washer) |
| 49 | 1 | LC20M01126P1 | ELEC CONNECTOR CONNECTOR |
| 40 | 1 | YN52S00044P1 | SENSOR Sunshine |
| 39 | 1 | YN50V01015P3 | CAB FILTER Air-Conditioner Element (Outer), 201x187x17mm |
| 35 | 1 | LC96V00042F1 | RECEIVER-DRYER DRIER ASSY,AIR - see Figure 1-079(00) |
| 34 | 1 | YN20M01675P1 | CONDENSER CONDENSOR |
| 33 | 1 | YN20M01559F1 | PULLEY PULLEY ASSY |
| 32 | 1 | YX91V00001F1 | COMPRESSOR COM |
| 30 | 1 | YN20M01468P1 | PANEL Temperature Control |
| 27 | 1 | YN20M00113F1 | AIR CONDITIONER CONDITIONER ASSY,AIR |
| 25 | 13 | PY01P01043D4 | CLIP Wire Ties -- 249mm Long |
| 24 | 3 | ZC48X24014 | CLIP Clamp, Double -- Ø24x85mm Long |
| 23 | 3 | ZW16P10000 | WASHER ID 10.5 x OD 21 x Th 2.0mm |
| 22 | 3 | ZS18C10050 | SCREW M10x1.50x50mm |
| 21 | 1 | LC20M01142P1 | BRACKET BRACKET |
| 20 | 2 | ZC16X02400 | CLIP |
| 18 | 1 | YN20M01492D6 | HOSE |
| 17 | 1 | LC20M01155P1 | BRACKET, SUPPORTING BRACKET (HINO PART NO. VH888444E0010) |
| 16 | 1 | YJ21M01003D1 | FLEXIBLE HOSE ID 22.1 x OD 27 x 1800mm |
| 15 | 1 | 2418Z1333D25 | TUBE 19.5mm ID x 23.8mm OD x 180mm Length, Protective Plastic |
| 14 | 1 | 2418Z1333D26 | ELBOW 19.5mm ID x 23.8mm OD x 2100mm Length, Protective Plastic |
| 13 | 1 | 2418Z1333D35 | TUBE 19.5mm ID x 23.8mm OD x 1800mm Length, Protective Plastic |
| 12 | 1 | YN20M01046DN | TUBE Protective Plastic |
| 11 | 1 | YN20M01094DJ | RIGID TUBE 25mm ID x 30mm OD x 2450mm Length |
| 10 | 6 | ZW16P08000 | WASHER ID 08 x OD 17 x Th 1.6mm |
| 9 | 4 | ZS18C08100 | SCREW Screw -- M08x1.25x100mm |
| 8 | 5 | ZM73C08020 | BOLT M08x1.25x20mm (Incls. Washer) |
| 7 | 2 | ZM73C06020 | BOLT M06x1.0x20mm (Incls. Washer) |
| 6 | 7 | ZM73C10025 | BOLT M10x1.50x25mm (Incls. Washer) |
| 5 | 4 | ZC16X02000 | CLIP Clamp, Hose -- Min 15 x Max 25mm |
| 4 | 1 | YN20M01494D2 | BELT 1321mm Long (52 in) |
| 3 | 2 | LC20M01177P1 | BRACKET BRACKET |
| 2 | 1 | R18T0026D37 | HOSE ID 12 x OD 22 x 3050mm |
| 1 | 1 | R18T0026D29 | HOSE |
Recommended Best-Selling Kobelco Parts
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |









