YN05P01236P2 hose For SK200-8 SK210-8 Sk250-8 SK260-8
SK200-8 SK210-8 Sk250-8 SK260-8 hose YN05P01236P2
| Part Name | hose | Part Number | YN05P01236P2 |
| Brand | Kobelco, Kobeki | Applicable Model | SK200-8 SK210-8 Sk250-8 SK260-8 |
Weight: 0.3 kg

Parts Catalog
| ITEM | QTY | PART NUMBER | PART NAME |
| 34 | 2 | ZW16H10000 | WASHER , ASN YN11-47048 |
| 33 | 1 | YB05P01159P1 | PLATE , ASN YN11-47048 |
| 33 | 1 | YB05P01159P1 | PLATE , ASN YQ11-06179 |
| 34 | 2 | ZW16H10000 | WASHER , ASN YQ11-06179 |
| 32 | 1 | PH05P01088D6 | CLIP |
| 31 | 3 | ZC16X07000 | CLIP |
| 30 | 6 | ZC16X05800 | CLIP |
| 4 | ZW16P08000 | WASHER , ASN YN11-47048 | |
| 4 | ZW16P08000 | WASHER , ASN YQ11-06179 | |
| 29 | 1 | ZC16X05000 | CLIP |
| 28 | 2 | ZM73C10035 | BOLT Sems |
| 24 | 2 | ZW16P08000 | WASHER , BTW YN11-45001 & YN11-47047 |
| 24 | 2 | ZW16P08000 | WASHER , BTW YQ11-06001 & YQ11-06178 |
| 27 | 2 | ZM73C10025 | BOLT Sems |
| 26 | 2 | ZW26X10000 | LOCK WASHER |
| 8 | ZN18C08007 | NUT , ASN YN11-47048 | |
| 8 | ZN18C08007 | NUT , ASN YQ11-06179 | |
| 25 | 2 | ZW16P10000 | WASHER |
| 23 | 4 | ZN18C08007 | NUT , BTW YN11-45001 & YQ11-47047 |
| 23 | 4 | ZN18C08007 | NUT , BTW YQ11-06001 & YQ11-06178 |
| 2 | ZS18C10020 | SCREW Cap, ASN YN11-47048 | |
| 2 | ZS18C10020 | SCREW Cap, ASN YQ11-06179 | |
| 22 | 2 | ZS18C10025 | SCREW Cap |
| 21 | 2 | ZM73C10020 | BOLT Sems, BTW YN11-45001 & YN11-47047 |
| 21 | 2 | ZM73C10020 | BOLT Sems, BTW YQ11-06001 & YQ11-06178 |
| 20 | 4 | ZM73C08025 | BOLT Sems |
| 7 | ZM73C08020 | BOLT Sems, ASN YN11-47285 | |
| 6 | ZM73C08020 | BOLT Sems, BTW YN11-47048 & YQ11-47284 | |
| 6 | ZM73C08020 | BOLT Sems, BTW YQ11-06179 & YQ11-06198 | |
| 19 | 5 | ZM73C08020 | BOLT Sems, BTW YN11-45001 & YN11-47047 |
| 19 | 5 | ZM73C08020 | BOLT Sems, BTW YQ11-06001 & YQ11-06178 |
| 2 | 2420T2948D3 | U-BOLT , ASN YN11-47048 | |
| 2 | 2420T2948D3 | U-BOLT , ASN YQ11-06179 | |
| 7 | ZM73C08020 | BOLT Sems, ASN YQ11-06199 | |
| 1 | 2420T2948D3 | U-BOLT , BTW YN11-45001 & YN11-47047 | |
| 17 | 1 | 2420T2948D3 | U-BOLT , BTW YQ11-06001 & YQ11-06178 |
| 18 | 1 | YW05P01025P1 | CLIP |
| 1 | YN05P01573P2 | PLATE , ASN YN11-47953 | |
| 1 | YN05P01573P2 | PLATE , ASN YQ11-06244 | |
| 16 | 1 | YN05P01314P1 | CLIP |
| 1 | YN05P01573P1 | PLATE , BTW YN11-47285 & YN11-47952 | |
| 1 | YN05P01573P1 | PLATE , BTW YQ11-06199 & YQ11-06243 | |
| 15 | 1 | YN05P01514P1 | PLATE , BTW YN11-45001 & YN11-47284 |
| 15 | 1 | YN05P01514P1 | PLATE , BTW YQ11-06001 & YQ11-06198 |
| 11 | 1 | YN05P01471P1 | TUBE , BTW YN11-45001 & YN11-47047 |
| 11 | 1 | YN05P01471P1 | TUBE , BTW YQ11-06001 & YQ11-06178 |
| 14 | 4 | YN03E01001D5 | CLIP |
| 13 | 1 | YN05P01512P1 | GUARD |
| 1 | YB05P01147P1 | TUBE , ASN YN11-47048 | |
| 1 | YB05P01147P1 | TUBE , ASN YQ11-06179 | |
| 12 | 1 | YN05P01513P1 | GUARD |
| 10 | 1 | YN05P01489P1 | SUPPORT |
| 9 | 1 | YN05P01504P1 | PLATE |
| 8 | 1 | NSS | NOT SERVICED SEPARATELY Hose |
| 1 | YN05P01236P2 | HOSE , ASN YN11-50117 | |
| 1 | YN05P01236P2 | HOSE , ASN YQ11-06609 | |
| 7 | 1 | HX11Y05066DX | HOSE |
| 6 | 1 | YN05P01236P1 | HOSE , BTW YN11-45001 & YN11-50116 |
| 6 | 1 | YN05P01236P1 | HOSE , BTW YQ11-06001 & YQ11-06608 |
| 5 | 1 | YN05P01495P1 | HOSE |
| 4 | 1 | YN05P01439P1 | HOSE |
| 3 | 1 | YN05P01494P1 | RADIATOR HOSE |
| 2 | 1 | YN05P01479P1 | HOSE Radiator |
| 1 | 1 | YN05P01496F1 | TANK Assy, Water, Sub |
| AR | YN05P00045F1 | Group |
Recommended Best-Selling Kobelco Parts
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |









