YN53C00012F2 YN53C00011P1 YN53C00004P1 Wiper Motor For SK210-8 SK330-8 SK250-8 SK260-8 SK350-8
SK200-8 SK210-8 SK330-8 SK250-8 SK260-8 SK350-8 SK380-8 SK295-8 SK485-8 Wiper Motor YN53C00012F2 YN53C00011P1 YN53C00004P1
| Part Name | Wiper Motor | Part Number | YN53C00012F2 YN53C00011P1 YN53C00004P1 |
| Brand | Kobeki、Kobelco | Applicable Model | SK210-8 SK330-8 SK250-8 SK260-8 SK350-8 SK380-8 SK295-8 SK485-8 |
Weight:3.5KG

Image: Component Installation Diagram
Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 122 | 3 | YT02C01261D4 | PLATE (neutral Gray 971) (971) |
| 121 | 13 | YT02C01261D3 | PLATE (neutral Gray 971) (971) |
| 120 | 6 | YT02C01261D2 | PLATE (neutral Gray 971) (971) |
| 119 | 10 | YT02C01261D1 | PLATE (neutral Gray 971) (71) |
| 118 | 4 | ZM73C12020 | BOLT Sems |
| 117 | 8 | ZM27C08025 | BOLT Sems |
| 116 | 2 | HY25X09017G1 | WASHER |
| 115 | 1 | YN02C03040P1 | SPACER |
| 114 | 1 | YN02C03147P1 | RUBBER BAND |
| 112 | 1 | YN02C03048P2 | BRACKET |
| 111 | 1 | YN02C03047P2 | BRACKET |
| 110 | 1 | 2420R372D7 | GROMMET |
| 109 | 1 | YN02C03039P1 | SPACER |
| 108 | 4 | ZM66C06025 | BOLT Sems |
| 106 | 1 | YN02C03075P1 | PLATE |
| 105 | 1 | YN02C03077P1 | PLATE |
| 104 | 1 | YN02C03094P2 | STOP |
| 103 | 1 | YN02C03095P2 | STOP |
| 102 | 1 | YN02C03055P1 | ADHESIVE Striker |
| 101 | 1 | YN02C03056P1 | ADHESIVE Striker |
| 100 | 3 | YT02C01567D4 | PLATE (grayish Black) |
| 99 | 1 | YT02C01233P1 | CAP |
| 96 | 6 | YT02C01567D2 | PLATE (grayish Black) |
| 95 | 13 | YT02C01567D3 | PLATE (grayish Black) |
| 94 | 10 | YT02C01567D1 | PLATE (grayish Black) |
| 93 | 1 | YR09T00003P1 | PAINT (25g) |
| 92 | 1 | YR09T00002P1 | PAINT (25g) |
| 91 | 1 | YR01T01005P1 | ADHESIVE |
| 90 | 1 | YT02C01514D2 | SEAL |
| 89 | 1 | YT02C01235P1 | GROMMET |
| 87 | 2 | 2420R372D8 | GROMMET |
| 85 | 2 | 2420R372D14 | GROMMET |
| 84 | 2 | YT02C01229P1 | WASHER |
| 83 | 1 | ZW26X08000 | WASHER Lock |
| 82 | 6 | ZW22X10000 | LOCK WASHER |
| 81 | 4 | ZW16X10000 | WASHER |
| 80 | 2 | ZW16H10000 | WASHER |
| 79 | 6 | ZW11X10000 | WASHER |
| 78 | 6 | 2420T4505 | WASHER |
| 77 | 1 | 2418Z725D3 | WASHER |
| 76 | 1 | 2418T12753 | WASHER |
| 75 | 4 | ZN18F10008 | NUT |
| 74 | 6 | ZN13C10008 | NUT |
| 73 | 3 | YN17M01033D3 | SCREW Machine |
| 72 | 2 | YR02C01571D2 | SCREW Cap |
| 70 | 2 | ZS68C08025 | CAP |
| 69 | 18 | ZM66C06016 | BOLT Sems |
| 2 | ZS41C06020 | SCREW Machine , ASN YN11-47892 | |
| 2 | ZS41C06020 | SCREW Machine , ASN YQ11-06261 | |
| 68 | 2 | ZM66C05012 | BOLT Sems |
| 67 | 2 | ZM46C06020 | BOLT Sems, BTW YN11-45001 & YN11-47891 |
| 67 | 2 | ZM46C06020 | BOLT Sems, BTW YQ11-06001 & YQ11-06260 |
| 66 | 4 | ZS32T40012 | SCREW Cross Tapping |
| 65 | 4 | ZS31C05010 | BOLT Machine |
| 64 | 3 | ZM27C10025 | BOLT Sems |
| 63 | 4 | ZM22C08025 | BOLT Sems |
| 62 | 1 | ZS18C08030 | SCREW Cap |
| 61 | 3 | 2420Z1227D4 | SCREW Machine |
| 59 | 1 | PY21V01001P1 | CHECK VALVE |
| 58 | 4 | YN02C01292P1 | PLUG |
| 57 | 1 | YN02C01294P1 | STOP Stopper |
| 56-6 | 2 | YN53C01003S006 | BRACKET Stopper |
| 56-5 | 1 | YN53C01003S005 | STOP Bracket |
| 56-4 | 1 | YN53C01003S004 | COVER |
| 56-3 | 2 | YN53C01003S003 | SCREW Machine |
| 56-2 | 1 | YN53C01003S002 | WIPER BLADE |
| 56-1 | 1 | YN53C01003S001 | WIPER ARM |
| 56 | 1 | YN53C01003F1 | WIPER ARM Assy |
| 55 | 1 | YN53C00012F2 | SMALL ELECTRIC MOTOR Wiper Motor Assembly only -- No service parts |
| 54 | 1 | YN02C02983P1 | HANDRAIL |
| 53 | 1 | YN02C03321P1 | HANDLE |
| 52 | 1 | YT80S00001P1 | LIGHT Room |
| 51 | 1 | YT02C01134P1 | HOOK |
| 50 | 1 | YT54S00018F1 | ANTENNA Assy |
| 49 | 1 | YN02C03098P1 | HARNESS |
| 48 | 2 | YT02C01129P1 | COVER |
| 47 | 1 | YT02C01126D1 | TUBE |
| 46 | 1 | YT54C00001P1 | WINDSHIELD WASHER Assy, Window |
| 45 | 6 | YN02C01880P1 | CLIP |
| 42 | 6 | YN02C01820P1 | CLIP |
| 41 | 1 | YN02C02941P2 | PAD |
| 40 | 1 | YT02C01275P1 | LABEL |
| 39 | 1 | YT02C01280P1 | SPACER |
| 38 | 1 | YT02C01274P1 | COVER |
| 37 | 2 | YN02C01823P1 | STOP |
| 36 | 1 | YT02C01276P1 | COVER |
| 35 | 1 | YT02C01207P1 | SPRING |
| 34 | 1 | YN02C02117P2 | LEVER |
| 33 | 1 | YT02C01124P1 | COVER |
| 32 | 1 | YT02C01109F1 | CATCH Assy, Door |
| 31 | 1 | YT51C01077D1 | SPACER |
| 30 | 1 | YT51C01021P1 | HOOK |
| 29 | 2 | YT02C01136P1 | STOP |
| 28 | 2 | YT02C01161P1 | CLAMP |
| 27 | 1 | YN02C02970F1 | CABLE Assy |
| 26 | 1 | YT50S00004P1 | SWITCH |
| 25 | 2 | YT02C01066P1 | STOP |
| 24 | 3 | YN02C01669P1 | PACKING |
| 23 | 3 | YN02C01668P1 | RETAINER |
| 2 | YN02C03887P1 | STOP , ASN YN11-47892 | |
| 2 | YN02C03887P1 | STOP , ASN YQ11-06261 | |
| 22 | 3 | YN02C01812P1 | SPACER |
| 21 | 1 | YN02C01656P1 | LOCK ASSY |
| 16 | 2 | YN02C03004P2 | STOP , BTW YN11-45001 & YN11-47891 |
| 16 | 2 | YN02C03004P2 | STOP , BTW YQ11-06001 & YQ11-06260 |
| 20 | 2 | YN02C01811P1 | PLATE |
| 19 | 4 | YN02C03005P1 | SPACER |
| 1 | YN02C03669P2 | GASKET Strip, Weather , ASN YN11-47151 | |
| 1 | YN02C03669P2 | GASKET Strip, Weather , ASN YQ11-06153 | |
| 18 | 1 | YN02C02746P1 | GUIDE |
| 17 | 1 | YN02C02747P1 | GUIDE |
| 1 | YN02C03669P1 | GASKET Strip, Weather, BTW YN11-46076 & YN11-47150 | |
| 1 | YN02C03669P1 | GASKET Strip, Weather , BTW YQ11-06086 & YQ11-06152 | |
| 15 | 1 | YN02C02733P2 | RUBBER BAND , BTW YN11-45001 & YN11-46075 |
| 15 | 1 | YN02C02733P2 | RUBBER BAND , BTW YQ11-06001 & YQ11-06085 |
| 14 | 1 | YN02C01741P1 | SEAL Rubber |
| 13 | 1 | YT02C01515D5 | TRIM PANEL |
| 12 | 1 | YT02C01115D3 | RUBBER SLEEVE |
| 11 | 1 | YN02C01825P1 | SEAL |
| 1 | YN02C03006P2 | GASKET Rubber , ASN YN11-48689 | |
| 1 | YN02C03006P2 | GASKET Rubber , ASN YQ11-06348 | |
| 10 | 1 | YN02C01821P1 | RUBBER |
| 9 | 1 | YN02C03006P1 | RUBBER BAND , BTW YN11-45001 & YN11-48688 |
| 9 | 1 | YN02C03006P1 | RUBBER BAND , BTW YQ11-06001 & YQ11-06347 |
| 8 | 1 | YN02C02136P1 | GLASS |
| 7 | 1 | YN02C01787P1 | GLASS |
| 6 | 1 | YN02C01567P1 | GLASS |
| 5 | 1 | YN02C01794P1 | GLASS |
| 4 | 1 | YN02C03160P1 | GLASS |
| 3 | 1 | YN50C00005F1 | WINDOW Assy, Front (See Fig No.190-01-1) |
| 2 | 1 | YN51C00009F1%KL | LH CAB DOOR Cab (grayish Black/ (See Fig No.194-01-1) |
| 1 | 1 | YN02C00134P1 | CAB Cab |
| AR | YN02C00131F1 | Cab Assy |
Recommended Best-Selling Kobelco Parts
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |









