YN22E00015F3 YN22E00309F1 Controller For SK200-5
SK200-5 SK120-2 Controller YN22E00015F3 YN22E00309F1
| Part Name | Controller | Part Number | YN22E00015F3 YN22E00309F1 |
| Brand | Kobeki | Applicable Model | SK120-2 SK200-5 |
Weight: 1.3 kg

Part Location Diagram
| ITEM | QTY | PARTS NO. | PART NAME |
| 9 | 1 | VAME049234 | RELAY STARTER SAFETY RELAY, MITSUBISHI PART NO |
| 43-8 | 1 | YN73E00001S008 | WIRE HARNESS |
| 43-7 | 8 | 2479R655S9 | FUSE 20 Amp |
| 43-6 | 3 | 2479R655S8 | FUSE 10 Amp |
| 43-5 | 9 | 2479R655S10 | FUSE 5 Amp |
| 43-4 | 1 | YN73E01002P1 | LABEL |
| 43-2 | 1 | YN73E00001S002 | COVER |
| 43-1 | 1 | YN73E00001S001 | BASE |
| 43 | 1 | YN73E00001F2 | FUSE BOX |
| 42 | 1 | YN22E00013F5 | CONTROL (CLUSTER, GAUGE) |
| 42 | 1 | YN22E00013F5 | CONTROL (CLUSTER, GAUGE) |
| 42 | 1 | YN22E00013F3 | CONTROLLER (CLUSTER, GAUGE) |
| 42 | 1 | YN22E00013F3 | CONTROLLER (CLUSTER, GAUGE) |
| 41 | 1 | YN22M01006D4 | BUSHING |
| 40 | 1 | YN20M01098P1 | COVER |
| 38 | 1 | 2420Z699 | GROMMET |
| 37 | 1 | YN22M01014P1 | LABEL Decal, Swing Parking Brake Release Lock and Normal |
| 36 | 1 | YN22M01013P1 | LABEL |
| 35 | 1 | YN22M01012P2 | SHEET, RUBBER |
| 34 | 7 | ZW16X06000 | WASHER ID 06 x OD 12.5 x Th 1.6mm |
| 33 | 1 | YN50S01002P1 | SWITCH (PARKING BRAK RELEASE) |
| 32 | 1 | YN22M01011D1 | BUSHING |
| 31 | 2 | ZN18C06005 | NUT M06x1.0mm |
| 30 | 1 | YN22M01010P1 | BRACKET |
| 29 | 1 | YN58S00002P1 | HOURMETER |
| 28 | 3 | ZW26X10000 | LOCK WASHER ID 10 x OD 18 x Th 2.5mm |
| 27 | 6 | YN22M01005D1 | SCREW M06x1.0x12mm (Incls. Washer & Lockwasher) |
| 26 | 4 | YN22M01005D4 | SEMS-BOLT |
| 25 | 2 | 2420R1091D1 | BOLT (F8 ONLY) |
| 25 | 6 | 2420R1091D1 | BOLT (F7 ONLY) |
| 24 | 13 | YN22M01005D2 | SCREW M06x1.0x16mm (Incls. Washer & Lockwasher) |
| 23 | 9 | YN22M01005D3 | SCREW M06x1.0x20mm (Incls. Washer & Lockwasher) |
| 22 | 3 | ZS18C10020 | SCREW M10x1.50x20mm |
| 21 | 2 | YN22M01006D3 | BUSHING |
| 20 | 1 | YN22M01006D1 | BUSHING |
| 18 | 1 | YN22M01008P1 | SUPPORT |
| 17 | 1 | YN22M01004P1 | PLATE |
| 15-5 | 1 | YN22M01005D2 | SCREW M06x1.0x16mm (Incls. Washer & Lockwasher) |
| 15-4 | 2 | YN22M01005D3 | SCREW M06x1.0x20mm (Incls. Washer & Lockwasher) |
| 15-3 | 1 | 2432R233D1 | CLIP 37x12x40mm |
| 15-2 | 4 | YN03E01001D5 | CLIP 195mm Long (7-43/64 in) -- Black |
| 15-2 | 4 | YN03E01001D5 | CLIP 195mm Long (7-43/64 in) -- Black |
| 15-2 | 4 | YN03E01001D2 | CLIP |
| 15-2 | 4 | YN03E01001D2 | CLIP |
| 15-1 | 1 | YN13E01018P2 | HARNESS |
| 15 | 1 | YN14E00001F1 | WIRE HARNESS |
| 14 | 1 | YN22E00010F1 | CONTROL (WIPER) |
| 12 | 2 | YN33T00002D1 | RESISTOR |
| 11 | 1 | YN24S00001P1 | RELAY |
| 10 | 1 | YN24S00002P1 | RELAY FLASHER UNIT |
| 8 | 1 | YN24E00001F1 | |
| 5 | 1 | YN22E00015F3 | CONTROL (KPSS) |
| 5 | 1 | YN22E00015F3 | CONTROL (KPSS) |
| 5 | 1 | YN22E00015F2 | CONTROL (KPSS) |
| 5 | 1 | YN22E00015F2 | CONTROL (KPSS) |
| 4 | 1 | YN22E00014P1 | CONTROL AMPLIFIER (AIR-CON)(FOR F7 ONLY) |
| 3 | 1 | YN50S01003P1 | SWITCH (MODE RELEASE) |
| 2 | 1 | YN22M01003P1 | PLATE |
| 1 | 1 | YN22M01002P1 | BOX |
| AR | YN22M00001F8 | CONTROLLER GROUP (FOR MARESIA) | |
| AR | YN22M00001F7 | CONTROLLER GROUP(FOR SOUTHEAST ASIA) |
Recommended Best-Selling Kobelco Parts
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |









