PC-6 PC-7 Excavator Partial Fault Codes
| Trouble Code | Fault Description |
| E01 | Automatic way system in the HYPER system |
| E02 | PC-EPC system |
| E03 | Rotary Parking brake system |
| E04+CALL | Joystick Neutralization system in HYPER system |
| E05 | Governor Motor Systems |
| E06+CALL | EPC solenoid valve drive system in the HYPER system |
| E09 | HYPER-GX system shutdown |
| E101 | Failure history abnormality |
| E102 | Clock data abnormality |
| E103 | Buzzer output shorted, buzzer drive harness in contact with 24V power wire |
| E104 | Clogged air filter |
| E108 | Water temperature above 105°C |
| E112 | Wiper Motor Drive Positive Rotation System Short Circuit (New) |
| E113 | Wiper motor drive reversing system short circuit (new) |
| E114 | Short circuit in spray washer drive circuit (new) |
| E202 | LS selector solenoid circuit shorted |
| E203 | Shorted rotary parking brake solenoid circuit |
| E204 | Shorted Pump Combine/Split Solenoid Circuit |
| E205 | Shorted secondary relief solenoid circuit |
| E206 | Shorted travel speed changeover solenoid valve circuit |
| E207 | Shorted Fast Mode Solenoid Circuit |
| E208 | Fast Mode Solenoid Circuit Disconnected |
| E213 | Circuit break in rotary parking brake solenoid valve circuit |
| E214 | Pump Combine/Shunt Solenoid Circuit Disconnected |
| E215 | Secondary relief solenoid circuit disconnected |
| E216 | Shorted travel speed changeover solenoid valve circuit |
| E207 | Shorted Fast Mode Solenoid Circuit |
| E208 | Fast Mode Solenoid Circuit Disconnected |
| E213 | Circuit break in rotary parking brake solenoid valve circuit |
| E214 | Pump Combine/Shunt Solenoid Circuit Disconnected |
| E215 | Secondary relief solenoid circuit disconnected |
| E216 | Travel speed changeover solenoid valve circuit broken |
| E217 | Mode selection input fault |
| E218 | Network Response Timeout Failure |
| E222 | LS-EPC Solenoid Valve Circuit Shorted |
| E223 | LS-EPC Solenoid Valve Circuit Disconnection |
| E224 | Front pump pressure sensor circuit abnormal |
| E225 | Rear pump pressure sensor circuit abnormal |
| E226 | Pressure sensor circuit power supply abnormality |
| E227 | Abnormal engine speed sensor |
| E231 | Activation mode (rotary) solenoid valve circuit short circuit |
| E232 | Shorted front pump TVC solenoid circuit (older models) |
| E233 | Front pump TVC solenoid circuit broken (older models) |
| E225 | Rear pump pressure sensor circuit abnormal |
| E226 | Pressure sensor circuit power supply abnormality |
| E227 | Abnormal engine speed sensor |
| E231 | Activation mode (rotary) solenoid valve circuit short circuit |
| E232 | Shorted front pump TVC solenoid circuit (older models) |
| E233 | Front pump TVC solenoid circuit broken (older models) |
| E235 | Activation mode (rotary) solenoid circuit disconnected |
| E236 | Rear pump TVC solenoid circuit shorted |
| E237 | Rear pump TVC solenoid circuit disconnected |
| E302 | Shorted rotary stroke control solenoid valve circuit |
| E303 | Circuit break in rotary stroke control solenoid valve |
| E306 | Abnormal feedback potential circuit |
| E308 | Abnormal fuel dial input |
| E313 | Automatic grease supply controller failure (optional) |
| E315 | Shorted battery relay output circuit |
| E316 | Governor motor misalignment |
| E317 | Governor Motor Circuit Disconnect |
| E318 | Shorted governor motor circuit |
| S-1 | Poor start-up performance (often time-consuming to start) |
| S-2 | The engine won't start. |
| S-3 | Engine does not start smoothly (poor tracking) |
| S-4 | Engine stalls during operation |
| S-5 | Uneasy engine operation (vibration) |
| S-6 | Lack of engine output (or lack of power) |
| S-7 | Black exhaust (incomplete combustion) |
| S-8 | Excessive oil consumption (or blue-colored exhaust) |
| S-9 | The oil gets dirty quickly. |
| S-10 | Excessive fuel oil consumption |
| S-11 | Oil getting into the cooling water (or water splashing back, or water level dropping) |
| S-12 | Oil oil pressure warning light comes on (oil pressure drops) |
| S-13 | Elevated oil level (water, fuel in oil) |
| S-14 | Water temperature too high (overheating) |
| S-15 | generate abnormal noise |
| S-16 | Excessive vibration |
| H-1 | Insufficient power or slow travel or slewing speed of all working devices |
| H-2 | Sudden drop in engine speed or engine stall |
| H-3 | No movement of the work unit, walking or slewing |
| H-4 | Abnormal noise heard from around the hydraulic pump |
| H-5 | Automatic reducer not working |
| H-6 | Micromanipulation mode does not work |
| H-7 | Slow moving or underpowered movable arm |
| H-8 | Slow or underpowered bucket bar movement |
| H-9 | Slow moving or underpowered bucket |
| H-10 | Work unit does not move when operated alone |
| H-11 | The hydraulic drift of the work unit is a little too fast |
| H-12 | Large time lag in working devices |
| H-13 | Movement of other working devices when a single oil circuit overflows |
| H-14 | Tactile force switch does not work |
| H-15 | Machine force multiplier function does not work |
| H-16 | Slow movement of work devices subjected to large loads in compound operations |
| H-17 | Slow arm movement during slewing + arm lifting operation |
| H-18 | Sudden drop in travel speed during slewing + traveling |
| H-19 | Machine deflection during travel |
| H-20 | Slow machine travel |
| H-21 | Machines do not steer easily or are underpowered |
| H-22 | Travel speed is not convertible and is either slower or faster than the intended speed. |
| H-23 | Track plate cannot be turned (one side only) |
| H-24 | Machine does not rotate |
| H-25 | Poor rotary acceleration or slow rotary rotation |
| H-26 | Excessive over-travel when stopping rotation |
| H-27 | High impact when stopping rotation |
| H-28 | Causes loud abnormal noise when stopping rotation |
| H-29 | Too much natural drift in the slalom |
| H-30 | Attachment circuit not converted |
| H-31 | Flow rate cannot be adjusted in the subsidiary circuit |
PC-8 Excavator Partial Fault Codes
| Trouble Code | Fault Description |
| E02 | PC-EPC system |
| E03 | Rotary Parking brake syste |
| E10 | Engine controller power supply failure,engine control drive system ciruit failure(this engine stops) |
| E11 | Engine control system malfunction(reduced output to protect the engine) |
| E14 | Feedback system anmalies |
| E15 | Engine sensor (water temperature, fuel pressure, oil pressure) failure |
| EOE | network failure |
| 989L00 | Engine controller lockout warning (mode 1) |
| 989M00 | Engine controller lockout warning (mode 2) |
| 989N00 | Engine controller lockout warning (mode 3) |
| CA111 | Internal malfunction of the engine controller |
| CA115 | Engine speed sensor and backup speed sensor failure |
| CA122 | Intake Pressure Sensor Feedback Voltage Too High Malfunction |
| CA123 | Intake Pressure Sensor Feedback Voltage Too Low Malfunction |
| CA131 | Throttle disk sensor feedback voltage high fault |
| CA132 | Throttle disk sensor feedback voltage low fault |
| CA144 | Coolant Temperature Sensor Feedback Voltage Too High Malfunction |
| CA145 | Coolant Temperature Sensor Feedback Voltage Too Low Malfunction |
| CA153 | Intake Air Temperature Sensor Feedback Voltage Too High Malfunction |
| CA154 | Intake Air Temperature Sensor Feedback Voltage Too Low Malfunction |
| CA155 | Excessive intake temperature (exceeding limit values) |
| CA187 | Sensor power supply 2 overvoltage fault |
| CA221 | Ambient Pressure Sensor Feedback Voltage Too High Fault |
| CA222 | Ambient Pressure Sensor Feedback Voltage Too Low Fault |
| CA227 | Sensor power supply 2 overvoltage fault |
| CA234 | Engine overspeed |
| CA238 | Tacho Sensor Supply Voltage Failure |
| CA271 | IMV/PCV1 short circuit |
| CA272 | IMV/PCV1 disconnected |
| CA322 | Nozzle 1 disconnection, short circuit fault |
| CA323 | Nozzle 5 disconnection, short circuit failure |
| CA324 | Nozzle 3 disconnection, short circuit failure |
| CA325 | Nozzle 6 disconnection, short circuit failure |
| CA331 | Nozzle 2 disconnection, short circuit fault |
| CA332 | Nozzle 4 disconnection, short circuit failure |
| CA342 | Incorrect calibration code |
| CA351 | Failure of injection drive circuit |
| CA352 | Sensor power supply voltage too low fault |
| CA386 | Sensor power supply voltage too high fault |
| CA428 | Fuel Water Content Sensor Feedback Voltage Too High Malfunction |
| CA429 | Fuel Water Content Sensor Feedback Voltage Too Low Malfunction |
| CA435 | Engine oil pressure switch malfunction |
| CA441 | Battery voltage is too low fault |
| CA442 | Battery voltage is too high fault |
| CA449 | Common Rail Pressure Excessive Failure |
| CA451 | Common Rail Pressure Sensor Feedback Value Too High Fault |
| CA452 | Common Rail Pressure Sensor Feedback Value Too Low Fault |
| CA488 | Intake temperature too high (torque reduction) |
| CA553 | Common Rail Pressure Excessive Failure |
| CA559 | Common Rail Pressure Low Malfunction |
| CA689 | Engine speed sensor failure |
| CA731 | Engine Backup Speed Sensor Signal Phase Fault |
| CA757 | All data lost |
| CA778 | Faulty engine backup speed sensor |
| CA633 | Data transfer pause fault |
| CA2185 | Throttle disk power supply voltage too high fault |
| CA2186 | Throttle disk power supply voltage too low fault |
| CA2249 | Common Rail Pressure Low Malfunction |
| CA2311 | IMV solenoid valve failure |
| CA2555 | Intake preheat voltage too high fault |
| CA2556 | Intake preheat voltage too low fault |
| D19JKZ | Personalized Code Conversion Exception |
| D862KA | GPS antenna disconnected |
| DA22KK | Pump solenoid valve power supply voltage is too low fault |
| DA25KP | 5V sensor power supply abnormal |
| DA29KQ | Mode Selection Exception |
| DA2RMC | CAN disconnect (monitor) |
| DGH2KB | Hydraulic oil temperature sensor short circuit |
| DHPAMA | Front pump pressure sensor abnormal |
| DHPBMA | Rear pump pressure sensor abnormal |
| DHS3MA | Abnormalbucket rod retracting PPC pressuresensor |
| DHS4MA | Bucket rolled into PPC pressuresensor abnormality |
| DHS8MA | Abnormalarm lift PPC pressuresensor |
| DHSAMA | Abnormal right rotary PPC pressure sensor |
| DHSBMA | Left rotary PPC pressure sensor abnormal |
| DHSDMA | Abnormalbucket opening PPC pressuresensor |
| DHX1MA | Load sensor abnormality |
| DW43KA | Travel high and low speed changeover solenoid valve disconnected |
| DW43KB | Short-circuited traveling high and low speed changeover solenoid valves |
| DW45KA | Rotary holding solenoid valve disconnected |
| DW45KB | Shorted rotary holding solenoid |
| DW91KA | Secondary relief solenoid valve disconnected |
| DW91KB | Shorted travel solenoid |
| DWA2KA | Spare solenoid valve disconnected |
| DWA2KB | Spare solenoid valve short circuit |
| DWK0KA | Secondary relief solenoid valve disconnected |
| DWK0KB | Shorted secondary relief solenoid |
| DXA8KA | Front pump PC-EPC solenoid valve disconnected |
| DXA8KB | Front pump PC-EPC solenoid short circuit |
| DXA9KA | Rear pump PC-EPC solenoid valve disconnected |
| DXA9KB | Rear pump PC-EPC solenoid valve short circuit |
| DXE0KA | LS-EPC solenoid valve disconnected |
| DXE0KB | LS-EPC solenoid valve short circuit |
| DXE4KA | Emergency EPC Circuit Disconnect |
| DXE4KB | Emergency EPC Circuit Short |
| DXE5KA | Pump merge/diverge main solenoid valve disconnected |
| DXE5KB | Pump merge/diverge main solenoid short circuit |
| DXE6KA | Pump merge/diverge LS solenoid valve disconnected |
| DXE6KB | Pump merge/diverge LS solenoid short circuit |
| DY20KA | Abnormal wiper operation |
| DY20MA | Abnormal wiper parking |
| DY2CKA | Sprayer motor disconnected |
| DY2CKB | Sprayer motor short circuit |




