Kobelco 8-Type Excavator Hydraulic Controller Pin Function Reference: Full CN101-CN109 Connector Pinout Table



| Connector | Pin No. | Jack Name | Function | I/O | Signal Level |
| CN101 | 1 | GA | Ground | 0V | |
| 2 | A1 | Boom UP | Input | 0.5~4.5V | |
| 3 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 4 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 5 | A2 | Boom DOWN | Input | 0.5~4.5V | |
| 6 | GA | Ground | 0V | ||
| 7 | GA | Ground | 0V | ||
| 8 | A3 | Arm IN (Swing) | Input | 0.5~4.5V | |
| 9 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 10 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 11 | A4 | Arm OUT (Push) | Input | 0.5~4.5V | |
| 12 | GA | Ground | 0V | ||
| 13 | GA | Ground | 0V | ||
| 14 | A5 | Bucket IN (Curl) | Input | 0.5~4.5V | |
| 15 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 16 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 17 | A6 | Bucket OUT (Dump) | Input | 0.5~4.5V | |
| 18 | QA | Ground | 0V | ||
| 19 | TXD1 | LCD Panel TX | TX | RS232C | |
| 20 | RXD1 | LCD Panel RX | RX | RS232C | |
| 21 | GP | Ground | 0V | ||
| 22 | SHG1 | Shield Ground | Shield | ||
| 23 | TXD3 | Unload Comm TX | TX | RS232C | |
| 24 | RXD3 | Unload Comm RX | RX | RS232C | |
| 25 | DL | Unload Detect | EARTH/OPEN (5V) | ||
| 26 | GP | Ground | 0V | ||
| 27 | CANH1 | Engine ECU CAN High | CAN | ||
| 28 | CANL1 | Engine ECU CAN Low | CAN | ||
| 29 | DO20 | Spare Output | Output | EARTH/OPEN | |
| 30 | DO21 | Safety Relay | Output | EARTH/OPEN | |
| 31 | DO22 | Spare Output | Output | EARTH/OPEN | |
| 32 | DO23 | Amber Lamp (Yellow) | Output | EARTH/OPEN | |
| 33 | DO24 | Green Lamp | Output | EARTH/OPEN | |
| 34 | DI36 | Spare Digital Input | — | ||
| CN102 | 1 | GA | Signal Ground | 0V | |
| 2 | A8 | RH Travel Pilot | Input | 0.5~4.5V | |
| 3 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 4 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 5 | A9 | LH Travel Pilot | Input | 0.5~4.5V | |
| 6 | GA | Signal Ground | 0V | ||
| 7 | GA | Signal Ground | 0V | ||
| 8 | A10 | Throttle Potentiometer | Input | 0.5~4.5V | |
| 9 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 10 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 11 | A13 | P1 OPT (Main Pump Pressure) | Input | 0.5~4.5V | |
| 12 | GA | Signal Ground | 0V | ||
| 13 | GA | Signal Ground | 0V | ||
| 14 | A14 | P2 OPT (Main Pump Pressure) | Input | 0.5~4.5V | |
| 15 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 16 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 17 | A27 | Spare Analog Input | Input | 0.5~4.5V | |
| 18 | GA | Signal Ground | 0V | ||
| 19 | GA | Signal Ground | 0V | ||
| 20 | A28 | Spare Analog Input | Input | 0.5~4.5V | |
| 21 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 22 | DI37 | Spare Digital Input | Input | EARTH/OPEN | |
| CN103 | 1 | GA | Signal Ground | 0V | |
| 2 | A7 | Swing Pilot | Input | 0.5~4.5V | |
| 3 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 4 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 5 | A11 | P1 Pump Pressure | Input | 0.5~4.5V | |
| 6 | GA | Signal Ground | 0V | ||
| 7 | GA | Signal Ground | 0V | ||
| 8 | A12 | P2 Pump Pressure | Input | 0.5~4.5V | |
| 9 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 10 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 11 | A15 | Spare Analog Input | Input | 0.5~4.5V | |
| 12 | GA | Signal Ground | 0V | ||
| 13 | GA | Signal Ground | 0V | ||
| 14 | A16 | Spare Analog Input | Input | 0.5~4.5V | |
| 15 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 16 | — | NC (No Connection) | — | ||
| CN104 | 1 | GA | Signal Ground | 0V | |
| 2 | A17 | Boom Cylinder Cap End Pressure | Input | 0.5~4.5V | |
| 3 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 4 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 5 | A18 | Boom Cylinder Rod End Pressure | Input | 0.5~4.5V | |
| 6 | GA | Signal Ground | 0V | ||
| 7 | GA | Signal Ground | — | ||
| 8 | A19 | Spare Analog Input | Input | — | |
| 9 | +5VA | 5V Sensor Power | Power Out | — | |
| 10 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 11 | A20 | Spare Analog Input | Input | 0.5~4.5V | |
| 12 | GA | Signal Ground | 0V | ||
| 13 | A21 | Spare Analog Input | Input | 0.5~4.5V | |
| 14 | GA | Signal Ground | 0V | ||
| 15 | A22 | Fuel Level | Input | 0.5~4.5V | |
| 16 | GP | Signal Ground | 0V | ||
| 17 | A23 | Spare Analog Input | Input | 0.5~4.5V | |
| 18 | GA | Signal Ground | 0V | ||
| 19 | GA | Signal Ground | 0V | ||
| 20 | A24 | Selection Check (OPT) | Input | 0.5~4.5V | |
| 21 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 22 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 23 | A25 | Spare Analog Input | Input | 0.5~4.5V | |
| 24 | GA | Signal Ground | 0V | ||
| 25 | GA | Signal Ground | 0V | ||
| 26 | A26 | Spare Analog Input | Input | 0.5~4.5V | |
| 27 | +5VA | 5V Sensor Power | Power Out | 5V | |
| 28 | DI1 | Digital Input 1 | Input | EARTH/OPEN | |
| CN105 | 1 | +24V | Battery Relay Secondary | Power | 20~32V |
| 2 | +24V | Battery Relay Secondary (Sensor/Analog) | Power | 20~32V | |
| 3 | +24V | Battery Relay Secondary | Power | 20~32V | |
| 4 | DO7 | Travel 1/2 Speed Solenoid | Output | 24V/OPEN | |
| 5 | DO8 | Swing P/B Solenoid | Output | 24V/OPEN | |
| 6 | DO9 | Work Equipment Boost Solenoid | Output | 24V/OPEN | |
| 7 | DO11 | OPT Selection Solenoid | Output | 24V/OPEN | |
| 8 | GNO | Battery Negative | GND | 0V | |
| 9 | GND | Battery Negative | GND | 0V | |
| 10 | D10+ | OPT Variable Relief 1 | Output | +0~800mA | |
| 11 | D1+ | P1 Unload | Output | +0~800mA | |
| 12 | D1- | P1 Unload | Output | -0~800mA | |
| 13 | D2+ | P2 Unload | Output | +0~800mA | |
| 14 | D2- | P2 Unload | Output | -0~800mA | |
| 15 | D3+ | Travel Straight | Output | +0~800mA | |
| 16 | D3- | Travel Straight | Output | -0~800mA | |
| 17 | D4+ | Arm Regeneration | Output | +0~800mA | |
| 18 | D4- | Arm Regeneration | Output | -0~800mA | |
| 19 | D5+ | P1 Pump Proportional | Output | +0~800mA | |
| 20 | D5- | P1 Pump Proportional | Output | -0~800mA | |
| 21 | GND | Battery Negative | GND | 0V | |
| 22 | D10- | OPT Variable Relief 1 | Output | -0~800mA | |
| 23 | D6+ | P2 Pump Proportional | Output | +0~800mA | |
| 24 | D6- | P2 Pump Proportional | Output | -0~800mA | |
| 25 | D7+ | Spare | — | — | |
| 26 | D7- | Spare | — | — | |
| 27 | D8+ | Boom Shockless Device | Output | +0~800mA | |
| 28 | D8- | Boom Shockless Device | Output | -0~800mA | |
| 29 | D9- | Arm Shockless Device | Output | -0~800mA | |
| 30 | D9+ | Arm Shockless Device | Output | +0~800mA | |
| 31 | +24V | Battery Direct (No Relay) | Power | 20~32V | |
| CN106 | 1 | +24V | Battery Relay Secondary | Power | 20~32V |
| 2 | SHGF | Shield Ground | Shield | — | |
| 3 | F1+ | Throttle Motor Phase A (Spare) | Output | +24V 1.5A | |
| 4 | F1- | Throttle Motor Phase A (Spare) | Output | +24V 1.5A | |
| 5 | F2+ | Throttle Motor Phase B (Spare) | Output | +24V 1.5A | |
| 6 | F2- | Throttle Motor Phase B (Spare) | Output | +24V 1.5A | |
| 7 | OIL | Engine Oil Level (Spare) | — | — | |
| 8 | OILG | Engine Oil Level GND | — | — | |
| 9 | D11+ | OPT Variable Relief 2 | Output | +0~800mA | |
| 10 | D11- | OPT Variable Relief 2 | Output | -0~800mA | |
| 11 | D12+ | Spare | Output | +0~800mA | |
| 12 | D12- | Spare | Output | -0~800mA | |
| 13 | D13+ | Spare | Output | +0~800mA | |
| 14 | D13- | Spare | Output | -0~800mA | |
| 15 | D14+ | Spare | Output | +0~800mA | |
| 16 | D14- | Spare | Output | -0~800mA | |
| 17 | GND | Battery Negative | GND | 0V | |
| 18 | D15+ | Spare | Output | +0~800mA | |
| 19 | D15- | Spare | Output | -0~800mA | |
| 20 | E1+ | Engine Speed Sensor | Input | AC (Vp-p) | |
| 21 | E1- | Engine Speed Sensor | Input | 0V | |
| 22 | SHG3 | Shield Ground | Shield | — | |
| 23 | CANH2 | Proportional Valve Add-on CAN | Comm | CAN | |
| 24 | CANL2 | Proportional Valve Add-on CAN | Comm | CAN | |
| CN107 | 1 | DI3 | Key Switch (GLOW) | Input | +24V/OPEN |
| 2 | DI8 | Water Separator | Input | EARTH/OPEN | |
| 3 | DI9 | Engine Oil Pressure | Input | EARTH/OPEN | |
| 4 | DI10 | Air Cleaner Clogging | Input | EARTH/OPEN | |
| 5 | DI11 | Stroke End Detection | Input | EARTH/OPEN | |
| 6 | DI12 | Spare | Input | EARTH/OPEN | |
| 7 | DI13 | Engine Coolant Level | Input | EARTH/OPEN | |
| 8 | DI14 | Spare | Input | EARTH/OPEN | |
| 9 | DI15 | Spare | Input | EARTH/OPEN | |
| 10 | DI20 | ECU Main Relay | Input | EARTH/OPEN | |
| 11 | DI28 | Spare | Input | EARTH/OPEN | |
| 12 | DI32 | — | — | — | |
| 13 | DI38 | — | — | — | |
| 14 | DI39 | — | — | — | |
| 15 | DI40 | Spare | Input | EARTH/OPEN | |
| 16 | DI41 | Spare | Input | EARTH/OPEN | |
| 17 | NC | No Connection | — | — | |
| CN108 | 1 | DI2 | Key Switch (ON) | Input | +24V/OPEN |
| 2 | DI4 | Spare | Input | +24V/OPEN | |
| 3 | DI5 | Swing P/B Release | Input | EARTH/OPEN | |
| 4 | DI6 | Engine Start Signal | Input | +24V/OPEN | |
| 5 | DI7 | — | — | — | |
| 6 | DI16 | Telescopic Wiper | Input | EARTH/OPEN | |
| 7 | DI17 | Wiper Intermittent/Reverse | Input | EARTH/OPEN | |
| 8 | DI18 | Work Equipment Boost | Input | EARTH/OPEN | |
| 9 | DI19 | — | — | — | |
| 10 | DI21 | — | — | — | |
| 11 | DI22 | Spare | Input | +24V/OPEN | |
| 12 | DI23 | Safety Lock Switch | Input | +24V/OPEN | |
| 13 | DI24 | — | — | — | |
| 14 | DI25 | Front Window Open/Close | Input | EARTH/OPEN | |
| 15 | DI26 | — | — | — | |
| 16 | DI27 | Combination Switch (OPT) | Input | EARTH/OPEN | |
| 17 | DI29 | — | — | — | |
| 18 | DI30 | — | — | — | |
| 19 | NC | No Connection | — | — | |
| 20 | GP | Signal Ground | — | — | |
| 21 | DI31 | Load Signal | Input | ~12V/12V~ | |
| 22 | DI34 | Spare | Input | +24V/OPEN | |
| 23 | DI35 | Spare | Input | +24V/OPEN | |
| 24 | NC | No Connection | — | — | |
| 25 | H1+ | Throttle Signal 1 | Input | 0~5V | |
| 26 | H1- | Throttle Signal 1 | Input | 0V | |
| 27 | H2+ | Throttle Signal 2 | Input | 0~5V | |
| 28 | H2- | Throttle Signal 2 | Input | 0V | |
| CN109 | 1 | DO1 | Spare Output | Output | EARTH/OPEN |
| 2 | DO2 | Wiper Normal Rotation | Output | EARTH/OPEN | |
| 3 | DO3 | Wiper Reverse Rotation | Output | EARTH/OPEN | |
| 4 | DO4 | Washer Motor | Output | EARTH/OPEN | |
| 5 | DO5 | — | — | — | |
| 6 | DO6 | Spare | Output | EARTH/OPEN | |
| 7 | DO12 | Red Lamp (Red) | Output | EARTH/OPEN | |
| 8 | DO13 | RH Rotating Beacon | Output | EARTH/OPEN | |
| 9 | DO14 | LH Rotating Beacon | Output | EARTH/OPEN | |
| 10 | DO15 | — | — | — | |
| 11 | DO16 | Auto-Idle Stop Relay | Output | EARTH/OPEN | |
| 12 | DO17 | Engine Stop | Output | EARTH/OPEN | |
| 13 | DO18 | Safety Lock | Output | EARTH/OPEN | |
| 14 | DO19 | — | — | — | |
| 15 | NC | No Connection | — | — | |
| 16 | GP | IT Controller GND | GND | 0V | |
| 17 | TXD2 | IT Controller TX | TX | RS232C | |
| 18 | RXD2 | IT Controller RX | RX | RS232C | |
| 19 | RTS | Spare | — | RS232C | |
| 20 | CTS | Spare | — | RS232C | |
| 21 | SHG2 | Shield Ground | Shield | — | |
| 22 | DO10 | — | — | — | |
| Signal Type Legend: | |||||
| Analog Voltage (0.5~4.5V / 0~5V / AC) | |||||
| Proportional Valve Current (0~800mA) | |||||
| Digital I/O (EARTH/OPEN, +24V/OPEN) | |||||
| Power Supply (24V, 1.5A) | |||||
| CAN Communication | |||||
| RS232C Serial Communication | |||||
| Ground / Shield | |||||
| Kobelco 8 Series Excavator Hydraulic Controller Pinout Overview (CN101~CN109) | |||
| Connector | Pins | Main Function | Key Troubleshooting Points |
| CN101 | 34 pins | Boom/Arm/Bucket pilot + LCD RS232 + Engine ECU CAN + Safety relay / alarm lamps | A1~A6 joystick pilot 0.5~4.5V; CANH1/L1 engine comm; DO21 safety relay |
| CN102 | 22 pins | LH/RH travel pilot + Throttle pot + P1/P2 OPT pressure sensors | A8/A9 travel pilot; A10 throttle; A13/A14 main pump pressure |
| CN103 | 16 pins | Swing pilot + P1/P2 pump pressure sensors | A7 swing pilot; A11/A12 pump pressure — stalling/loss-of-power checks |
| CN104 | 28 pins | Boom cylinder cap/rod end pressure + Fuel level + OPT optional + DI1 | A17/A18 cylinder pressure (boom drift); A22 fuel level; A24 optional |
| CN105 | 31 pins | Main power + Travel/swing/boost solenoids + P1/P2 pump/unload/shockless proportional valves | DO7~DO11 solenoids 24V; D1~D9 proportional valves 0~800mA constant-current drive |
| CN106 | 24 pins | Throttle motor drive + OPT overflow 2 + Engine speed sensor + CAN2 | F1/F2 throttle motor 1.5A; E1+/E1- speed sensor AC signal; CANH2/L2 |
| CN107 | 17 pins | Digital inputs: Glow plug / Water separator / Oil pressure / Air cleaner / Coolant level / ECU relay | DI8 water separator; DI9 oil pressure; DI10 air cleaner; DI13 coolant level — alarm circuits |
| CN108 | 28 pins | Digital inputs: Key ON / Start / Safety lock / Wiper / Boost + Throttle feedback H1/H2 | DI23 safety lock switch; H1+/H1-, H2+/H2- throttle feedback 0~5V |
| CN109 | 22 pins | Digital outputs: Wiper/Washer/Beacon/Auto-idle stop/Engine stop/Safety lock + IT controller RS232 | DO16 auto-idle stop; DO17 engine stop; DO18 safety lock; TXD2/RXD2 IT comm |
| Notes: Analog signals (A*) = 0.5~4.5V; Digital inputs (DI) = EARTH/OPEN (ground-triggered) or +24V/OPEN; Proportional valves (D*) = 0~800mA constant-current drive; DO outputs = EARTH/OPEN open-collector. Always measure analog voltage relative to GA/GND ground. | |||



