Caterpillar 320B Excavator Fault Code Analysis
| 1301 | Engine oil pressure too low |
| 1302 | Engine coolant temperature too high |
| 1303 | The hydraulic oil temperature too high |
| 1304 | Intake filter clogged |
| 1305 | Battery voltage abnormal |
| 2201 | Open circuit or short circuit in the governor actuator feedback sensor connected to the battery voltage |
| 2202 | Short circuit in the governor actuator feedback sensor connected to the chassis ground |
| 2301 | Unstable governor actuator feedback signal |
| 2302 | Deviation in the governor actuator feedback signal |
| 2303 | Governor actuator not moving |
| 2304 | Calibration data error |
| 3201 | Monitor RAM abnormality |
| 4101 | Excessive power supply to the controller (43 volts) |
| 4102 | PRV current too high |
| 4103 | PRV open circuit |
| 4104 | Monitor power supply (digital output) overcurrent |
| 4105 | Overcurrent in digital output (trenching solenoid valve) |
| 4106 | Overcurrent in digital output (fine |
| 4107 | Overcurrent in digital output (travel speed change solenoid valve) |
| 4108 | Overcurrent in digital output (travel alarm) |
| 4109 | Overcurrent in backup solenoid coil 1 (digital output) |
| 410A | Overcurrent in digital output (turntable brake solenoid valve) |
| 410B | Overcurrent in backup solenoid coil 2 (digital output) |
| 4201 | Abnormal engine speed |
| 4202 | Short circuit in engine coolant temperature sensor connected to chassis ground |
| 4203 | Short circuit in hydraulic oil temperature sensor connected to chassis ground |
| 4204 | Short circuit in pump delivery pressure PWM sensor connected to chassis ground |
| 4205 | Short circuit in backup PWM sensor 1 connected to chassis ground |
| 4206 | Short circuit in backup PWM sensor 2 connected to chassis ground |
| 4207 | Open circuit in pump delivery pressure PWM sensor while powered on |
| 420A | Open circuit in fuel sensor connected to chassis ground |
| 420B | Fuel sensor connected to battery voltage open circuit or short circuit |
| 420C | Power supply too low (below 23 volts) |
| 420D | Power supply too high (above 32 volts) |
| 420E | Engine speed knob not in one of the 10 specified positions |
| 4301 | Alternator and speed sensor data mismatch 1 (Alternator malfunction) |
| 4302 | Alternator and speed sensor data mismatch 2 (Speed sensor malfunction) |
| 4303 | Engine stall |
| A201 | Monitor communication malfunction |
| A202 | Monitor response to controller signal takes too long |
| A203 | Communication malfunction in controller |
| A20D | ADEM communication interruption |




