CAT320 Excavator Fault Code Explanation
| Fault Codes | Fault Description |
| E0 | No faults |
| E1 | Low engine oil pressure |
| E2 | High engine coolant temperature |
| E3 | High hydraulic oil temperature |
| E4 | High battery voltage |
| E5 | Generator P or W contact disconnected |
| E6 | RPM sensor incorrectly installed or circuit open |
| E7 | Abnormal engine speed |
| E9 | Low throttle motor feedback voltage |
| El0 | Throttle feedback sensor circuit shorted to power supply or open circuit |
| E11 | Throttle feedback sensor shorted to ground |
| E12 | Throttle feedback sensor voltage unstable |
| E13 | Throttle motor circuit shorted to ground |
| E14 | Throttle motor not rotating or motor circuit shorted to power supply |
| E15 | Throttle backup switch in backup position or throttle motor circuit open circuit |
| E16 | Proportional pressure reducing valve shorted to ground |
| E17 | Proportional pressure reducing valve circuit shorted to power supply |
| E18 | Proportional pressure reducing valve circuit open circuit |
| E25 | Coolant temperature sensor shorted to ground |
| E27 | Hydraulic oil temperature sensor short circuit to ground |
| E31 | The engine speed signal received by the controller differs from the 10 set values of the throttle disc |
| E32 | The difference between the throttle disc set value and the actual speed exceeds 100 rpm |
| E33 | Data output circuit shorted to power supply |
| E34 | Throttle motor action lags behind throttle disc by 2.5 seconds |
| E36 | Monitor takes over 1 second to read signal from controller |
| E37 | Monitor RAM malfunction |
| E38 | Controller receives erroneous signal from monitor |
| E39 | Controller generates erroneous signal |
| E40 | Controller memory error |
| E41 | Controller does not match mechanical model |
| E48 | Engine stops |




