LS30H01001P1 Hydraulic Hose For SK450-6 SK480-6E
SK450-6 SK480-6E Hydraulic Hose LS30H01001P1
| Part Name | Hose | Part Number | LS30H01001P1 |
| Brand | Kobelco Kobeki | Applicable Model | SK450-6 SK480-6E |
Weight: 3.8 kg

Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 53 | 1 | ZN18C08007 | NUT M08x1.25mm |
| 52 | 2 | ZW16H08000 | WASHER ID 08 x OD 18 x Th 3.2mm |
| 51 | 1 | ZS18C08050 | SCREW M08x1.25x50mm |
| 50 | 1 | ZC26X15009 | CLAMP |
| 49 | 1 | 2444R721D10 | HYD CONNECTOR |
| 48 | 1 | LS30H01011P1 | TUBE |
| 47 | 1 | ZE72X08000 | PLUG 1/2" PF, (Incls. O-Ring ZD12P01800), F1 Only |
| 46 | 1 | ZN18C12010 | NUT M12x1.75mm |
| 45 | 3 | 2418T10357 | WASHER ID 13 x OD 30 x Th 3.2mm |
| 44 | 1 | ZW16H12000 | WASHER ID 13 x OD 26 x Th 3.2mm |
| 43 | 3 | ZW16H10000 | WASHER ID 11 x OD 24 x Th 3.2mm |
| 42 | 8 | ZW26X12000 | LOCK WASHER ID 12 x OD 21 x Th 3.0mm |
| 41 | 4 | ZW26K16000 | LOCK WASHER ID 16 x OD 24 x Th 3.5mm |
| 40 | 8 | ZW26K14000 | LOCK WASHER ID 14 x OD 21.8 x Th 3.5mm |
| 39 | 8 | ZW26K12000 | LOCK WASHER ID 12 x OD 17.8 x Th 2.5mm |
| 38 | 4 | ZS28C16035 | SCREW M16x2.0x35mm |
| 37 | 8 | ZS28C14045 | SCREW M14x2.0x45mm |
| 36 | 8 | ZS28C12045 | SCREW M12x1.75x45mm |
| 35 | 8 | ZS28C12100 | Capscrew, M12x1.75x100mm -- Was ZS18C12100, M12x1.75x100mm |
| 34 | 1 | ZS18C12070 | SCREW M12x1.75x70mm |
| 33 | 2 | ZS18C12035 | SCREW M12x1.75x35mm |
| 32 | 3 | ZS18C10025 | SCREW M10x1.50x25mm |
| 31 | 1 | ZD12P01800 | O-RING ID 17.80 ± 0.21 x OD 22mm |
| 30 | 1 | LC03H01022D2 | SPACER |
| 29 | 1 | LC03H01046P1 | CLAMP |
| 28 | 4 | ZE13X20001 | CLAMP Half -- (Incls. Capscrew & Lockwasher) |
| 27 | 8 | ZE13X16000 | FLANGE Clamp, Half -- (Incls. Capscrew & Lockwasher) |
| 26 | 4 | ZC16X12200 | CLIP Clamp, Hose -- Min 104 x Max 139mm |
| 25 | 2 | ZD12P03800 | O-RING ID 37.70 ± 0.37 x OD 44.7mm |
| 24 | 6 | ZD12P03400 | O-RING ID 33.70 ± 0.33 x OD 40mm |
| 23 | 4 | ZD12A01600 | O-RING ID 15.60 ± 0.12 x OD 19.16mm |
| 22 | 1 | ZD11G08500 | O-RING ID 84.40 ± 0.61 x OD 90mm |
| 21 | 1 | LS30H01064P1 | SUPPORT SUPPORT |
| 20 | 1 | LS30H01004P1 | FLANGE FLANGE |
| 19 | 1 | LS30H01003P1 | FLANGE |
| 18 | 1 | ZX22M08040 | HOSE 400 mm long |
| 17 | 1 | ZX20H10088 | HOSE 880mm Long (34-41/64 in) |
| 16 | 1 | ZX20H10080 | HOSE 800mm Long (31-1/2 in) |
| 15 | 1 | 2444Z4210D5 | FLEXIBLE HOSE 800 mm long |
| 14 | 1 | 2444Z4210D2 | FLEXIBLE HOSE 710 mm long |
| 13 | 1 | LS30H01001P1 | FLEXIBLE HOSE Suction |
| 12 | 1 | LS30H01009P1 | RIGID TUBE |
| 11 | 1 | LS30H01008P1 | RIGID TUBE |
| 10 | 1 | LS30H01002P1 | RIGID TUBE Suction |
| 9-1 | 1 | ZD12P01400 | O-RING ID 13.80 ± 0.19 x OD 18mm |
| 9 | 2 | LS52S00005P1 | PRESSURE SWITCH SENSOR |
| 8 | 1 | LB30V00004F1 | CONTROL VALVE SEE FIGURE 07-003 |
| 7 | 1 | ZH52X12000 | TEE 3/4"PFx76mm Long (Incls. O-Ring 237-6012) |
| 6 | 1 | ZG33F10008 | ELBOW 90° -- 1" -14UNS x 1/2" PF (Incls. O-Ring ZD12P01800) |
| 5 | 1 | ZH32X12000 | HYD CONNECTOR Elbow, 90° -- 3/4 PF (Incls. O-Ring 237-6012) |
| 4 | 3 | ZG23F10008 | HYD CONNECTOR 1-14UNS x 1/2" PF x 43.5mm (5/8x1/2) (Incls. O-Ring 237-6008) |
| 3 | 1 | HH25R12012G6 | ELEC CONNECTOR |
| 2 | 1 | HH25R12012G1 | HYD CONNECTOR 3/4"PFx52mm Long (Incls. O-Ring 237-6012) |
| 1 | 1 | ZA23F15008 | HYD CONNECTOR |
| AR | LS30H00008F2 | HYDRAULIC LINES, PUMP - Models With Counterweight Remover | |
| AR | LS30H00008F1 | HYDRAULIC LINES, PUMP - Models Without Counterweight Remover |
