YN20M01675P1 Air Conditioning Condenser For SK200-8 SK210-8 SK250-8 SK260-8 SK330-8 SK350-8 SK380-8
SK200-8 SK210-8 SK250-8 SK260-8 SK330-8 SK350-8 SK380-8 SK430-8 SK485-8 SK485-9 Air Conditioning Condenser YN20M01675P1
| Part Name | Air Conditioning Condenser | Part Number | YN20M01675P1 |
| Brand | Kobeki、Kobelco | Applicable Model | SK200-8 SK210-8 SK250-8 SK260-8 SK330-8 SK350-8 SK380-8 SK430-8 SK485-8 SK485-9 |
Weight:8.6KG

Parts Catalog
| ITEM | QTY | PART NUMBER | PART NAME |
| 63 | 4 | YN20M01703P1 | GASKET Rubber |
| 62 | 4 | YN20M01702P1 | WASHER |
| 61 | 4 | YN20M01701P1 | WASHER |
| 60 | 4 | ZN18C06005 | NUT |
| 1 | YN20M01676P1 | GASKET Grommet, ASN YN11-45958 | |
| 1 | YN20M01676P1 | GASKET Grommet, ASN YQ11-06071 | |
| 55 | 1 | YN20M01544P1 | GASKET Grommet , BTW YN11-45001 & YQ11-45957 |
| 55 | 1 | YN20M01544P1 | GASKET Grommet , BTW YQ11-06001 & YQ11-06070 |
| 59 | 1 | 2432R233D3 | CLIP |
| 58 | 1 | 2418Z1333D13 | RIGID TUBE 19.5mm ID x 23.8mm OD x 100mm Length, Protective Plastic |
| 35 | 1 | YN96V00024F1 | AERATOR Drier Assy, Air (See Fig No.292-01-1) |
| 1 | YN20M01675P1 | CONDENSER , ASN YN11-45958 | |
| 1 | YN20M01675P1 | CONDENSER , ASN YQ11-06071 | |
| 54 | 1 | YN20M01514P1 | GASKET Grommet |
| 53 | 1 | ZM73C10020 | BOLT Sems |
| 34 | 1 | YN20M01354P1 | CONDENSER , BTW YN11-45001 & YQ11-45957 |
| 34 | 1 | YN20M01354P1 | CONDENSER , BTW YQ11-06001 & YQ11-06070 |
| 52 | 1 | ZC46X22011 | CLIP |
| 51 | 1 | YN20M01597P1 | BRACKET |
| 1 | YN20M01696F1 | PULLEY Assy , ASN YN11-48227 | |
| 1 | YN20M01696F1 | PULLEY Assy , ASN YQ11-06299 | |
| 50 | 1 | LC20M01126P1 | ELEC CONNECTOR |
| 49 | 1 | YN13E01375P1 | CLIP |
| 33 | 1 | YN20M01559F1 | PULLEY Assy , BTW YN11-45001 & YQ11-48226 |
| 33 | 1 | YN20M01559F1 | PULLEY Assy , BTW YQ11-06001 & YQ11-06298 |
| 40 | 1 | YN52S00044P1 | SENSOR |
| 39 | 1 | YN50V01015P3 | CAB FILTER Air-con, Filter (outer) |
| 32 | 1 | YX91V00001F1 | COMPRESSOR Assy, Air (See Fig No.294-01-1) |
| 1 | YN20M01468P4 | PANEL , ASN YN11-49730 | |
| 1 | YN20M01468P4 | PANEL , ASN YQ11-06513 | |
| 1 | YN20M01468P3 | PANEL , BTW YN11-48935 & YQ11-49729 | |
| 1 | YN20M01468P3 | PANEL , BTW YQ11-06357 & YQ11-06512 | |
| 1 | YN20M01468P2 | PANEL , BTW YN11-48227 & YQ11-48934 | |
| 1 | YN20M01468P2 | PANEL , BTW YQ11-06299 & YQ11-06356 | |
| 30 | 1 | YN20M01468P1 | PANEL Temperature Control, BTW YN11-45001 & YQ11-8226 |
| 30 | 1 | YN20M01468P1 | PANEL Temperature Control, BTW YQ11-06001 & YQ11-06298 |
| 1 | YN20M00118F1 | AIR CONDITIONER Assy, Air (See Fig No.290-01-1), ASN YN11-48935 | |
| 1 | YN20M00118F1 | AIR CONDITIONER Assy, Air (See Fig No.290-01-1), ASN YQ11-06357 | |
| 1 | YN20M00113F1 | AIR CONDITIONER Assy, Air (See Fig No.290-01-1), BTW YN11-45958 & YN11-48934 | |
| 1 | YN20M00113F1 | AIR CONDITIONER Assy, Air (See Fig No.290-01-1), BTW YQ11-06071 & YQ11-06356 | |
| 27 | 1 | YN20M00105F1 | CONDITIONING UNIT Assy, Air (See Fig No.290-01-1), BTW YN11-45001 & YQ11-45957 |
| 27 | 1 | YN20M00105F1 | CONDITIONING UNIT Assy, Air (See Fig.290-01-1), BTW YQ11-06001 & YQ11-06070 |
| 25 | 16 | PY01P01043D4 | CLIP |
| 24 | 3 | ZC48X24014 | CLIP |
| 23 | 4 | ZM73C08025 | BOLT Sems |
| 22 | 2 | ZM73C10040 | BOLT Sems |
| 1 | YN20M01677P1 | BRACKET , ASN YN11-45958 | |
| 1 | YN20M01677P1 | BRACKET , ASN YQ11-06071 | |
| 21 | 1 | YN20M01545P2 | BRACKET , BTW YN11-45001 & YQ11-45957 |
| 21 | 1 | YN20M01545P2 | BRACKET , BTW YQ11-06001 & YQ11-06070 |
| 20 | 2 | ZC16X02400 | CLIP |
| 18 | 1 | YN20M01492D5 | HOSE |
| 17 | 1 | 2418Z1333D35 | TUBE 19.5mm ID x 23.8mm OD x 1800mm Length, Protective Plastic |
| 1 | YN20M01682P1 | BRACKET , ASN YN11-45958 | |
| 1 | YN20M01682P1 | BRACKET , ASN YQ11-06071 | |
| 16 | 1 | YN20M01551P1 | BRACKET , BTW YN11-45001 & YN11-45957 |
| 16 | 1 | YN20M01551P1 | BRACKET , BTW YQ11-06001 & YQ11-06070 |
| 15 | 1 | YN20M01094DW | RIGID TUBE |
| 14 | 1 | LS21P01001DW | TUBE |
| 13 | 1 | YN20M01046DT | TUBE Protective Plastic |
| 12 | 1 | YN20M01427DA | TUBE |
| 2 | ZS18C08025 | SCREW Cap , ASN YN11-45958 | |
| 2 | ZS18C08025 | SCREW Cap , ASN YQ11-06071 | |
| 11 | 2 | ZS18C08020 | SCREW Cap, BTW YN11-45001 & YQ11-45957 |
| 11 | 2 | ZS18C08020 | SCREW Cap, BTW YQ11-06001 & YQ11-06070 |
| 10 | 6 | ZW16P08000 | WASHER |
| 9 | 4 | ZS18C08100 | SCREW Cap |
| 8 | 9 | ZM73C08020 | BOLT Sems |
| 7 | 2 | ZM73C06020 | BOLT Sems |
| 6 | 5 | ZM73C10025 | BOLT Sems |
| 5 | 4 | ZC16X02000 | CLIP |
| 4 | 1 | YN20M01494D1 | BELT V-belt (COG B66) |
| 2 | YN20M01698P2 | BRACKET , ASN YN11-49272 | |
| 2 | YN20M01698P2 | BRACKET , ASN YQ11-06420 | |
| 3 | 2 | YN20M01698P1 | BRACKET, SUPPORTING , BTW YN11-45001 & YQ11-49271 |
| 3 | 2 | YN20M01698P1 | BRACKET, SUPPORTING , BTW YQ11-06001 & YQ11-06419 |
| 2 | 1 | R18T0026D36 | HOSE |
| 1 | 1 | R18T0026D87 | HOSE |
| AR | YN20M00104F1 | Air |
