2456U75F1 Lamp For SK300LC SK16-N2 SK400 Crane 7035
SK300LC SK16-N2 SK400 Crane 7035 Lamp 2456U75F1
| Part Name | Lamp | Part Number | 2456U75F1 |
| Brand | Kobelco | Applicable Model | SY335C SY365C |
Weight: 0.7 kg

Image: Component Installation Diagram
Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 54 | 1 | 2479U1180 | WIRE HARNESS , ASN YC-0305 |
| 53 | 1 | 2479Z1799D2 | WIRE HARNESS |
| 52 | 1 | 2479Z1798 | WIRE HARNESS |
| 51 | 1 | 2479Z2663D1 | HARNESS, ASN YC-0759 |
| 48 | 1 | 2479Z1777 | HARNESS |
| 47 | 4 | 2432Z290D3 | CLIP Wire Ties -- 154mm Long |
| 46 | 4 | 2432Z290 | CLIP Wire Ties -- 185mm Long |
| 45 | 23 | 2432Z468 | CLIP |
| 44 | 5 | ZW16K10000 | WASHER ID 10.5 x OD 18 x Th 2.0mm |
| 43 | 28 | ZW26X10000 | LOCK WASHER ID 10 x OD 18 x Th 2.5mm |
| 42 | 18 | ZN18C10008 | NUT M10x1.50mm |
| 41 | 1 | ZS18C10030 | SCREW M10x1.50x30mm |
| 40 | 9 | ZS18C10014 | SCREW M10x1.50x14mm |
| 39 | 2 | ZW16K08000 | WASHER ID 08 x OD 15.5 x Th 1.6mm |
| 38 | 4 | ZW26X08000 | WASHER Lock -- ID 08 x OD 15 x Th 2.0mm |
| 37 | 2 | ZN18C08007 | NUT M08x1.25mm |
| 36 | 2 | ZS18C08030 | SCREW M08x1.25x30mm |
| 35 | 2 | ZS18C08025 | SCREW M08x1.25x25mm |
| 33 | 2 | ZW16K06000 | WASHER ID 06 x OD 11.5 x Th 1.6mm |
| 32 | 9 | ZW26X06000 | LOCK WASHER ID 06 x OD 07 x Th 1.5mm |
| 31 | 9 | ZN18C06005 | NUT M06x1.0mm |
| 30 | 1 | 2432R225D11 | CLIP Clamp, Single -- ID 29 x 62.5mm Long, ASN YC-0432 |
| 29 | 1 | ZW16K05000 | WASHER ID 05 x OD 10 x Th 1.0mm |
| 28 | 1 | ZW26X05000 | WASHER Lock -- ID 05 x OD 09 x Th 1.3mm |
| 27 | 1 | ZS31C05010 | BOLT M05x0.8x10mm |
| 1 | 2432R225D9 | CLIP Clamp, Single -- ID 22 x 54mm Long, ASN YC-0432 | |
| 26 | 2 | 2432R225D9 | CLIP Clamp, Single -- ID 22 x 54mm Long, BTW YC-0301 & YC-0431 |
| 25 | 1 | 2432R225D8 | CLIP Clamp, Single -- ID 19.1 x 51.55mm Long |
| 24 | 5 | 2432R225D10 | CLIP Clamp, Single -- ID 25.5 x 58.75mm Long |
| 23 | 13 | 2432R225D6 | CLIP |
| 22 | 4 | 2432R225D5 | CLIP |
| 21 | 1 | 2416T22160 | BRACKET |
| 20 | 24 | 2420Z1227D4 | SCREW M06x1.0x20mm |
| 19 | 2 | 2456U75F3 | LAMP |
| 18 | 2 | 2456U75F2 | LAMP |
| 17 | 2 | 2456U75F1 | LAMP |
| 16 | 4 | 2420R372D19 | GROMMET |
| 15 | 2 | 2420R372D124 | GROMMET |
| 14 | 1 | 2420Z699 | GROMMET |
| 13 | 7 | 2432Z270 | CLAMP |
| 12 | 1 | 2479Z1005D3 | WIRE HARNESS , BTW YC-0301 & YC-0304 |
| 11 | 1 | 2479U1115 | HARNESS |
| 10 | 1 | 2479U1114 | HARNESS , BTW YC-0301 & YC-0304 |
| 9 | 1 | 2486R76D5 | ELECTRIC CABLE |
| 8 | 1 | 2486R75D2 | NEG BATTERY CABLE |
| 7 | 1 | 2486R74D1 | NEG BATTERY CABLE |
| 6 | 1 | 2486R73D1 | NEG BATTERY CABLE |
| 5 | 1 | 2479U1009F2 | HORN Low (390Hz) |
| 4 | 1 | 2479U1009F1 | HORN High (415Hz) |
| 3 | 3 | NSS | NOT SERVICED SEPARATELY LIGHT ASSY, SEE FIGURE 05-015 |
| 2 | 1 | 2479R1368 | RELAY |
| 1 | 1 | 24101J139 | DIAGRAM WIRING |
| 24100J10839F2 | , ASN YC-0305 | ||
| 24100J10839F1 | WIRING ASSY, ELEC, BTW YC-0301 & YC-0304 |
