YN52S00075P1 Potentiometer for SK200-8 SK210-8 SK295-8 SK350-8 SK485-8
SK200-8 SK210-8 SK295-8 SK350-8 SK485-8 Potentiometer YN52S00075P1
| Part Name | Potentiometer | Part Number | YN52S00075P1 |
| Brand | Kobeki、Kobelco | Applicable Model | SK200-8 SK210-8 SK295-8 SK350-8 SK485-8 |
Weight:0.2KG

Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 42 | 1 | YN50S00040DD | TOGGLE SWITCH (YN17M00056F1) Nibbler & Breaker |
| 41 | 2 | YN17M01282P1 | CAP Plug -- 43x25x27mm |
| 40 | 1 | YN50S00040DB | SWITCH Independent Travel |
| 39 | 1 | YN50S00040D5 | SWITCH Heavy Lift |
| 38 | 1 | YN50S00040D1 | LIGHT SWITCH Working Light |
| Switch Installation, YN50E00034F1, Incls. Refs. 38-41 | |||
| 37 | 2 | YN17M01284P2 | SCREW M06x1.0x30mm (Incls. Washer & Lockwasher) |
| 36 | 1 | YN17M01283P1 | SCREW M06x1.0x16mm (Incls. Washer & Lockwasher) |
| 35 | 1 | YN17M01277P1 | BRACKET |
| 34 | 1 | YN17M01275P1 | BRACKET |
| 33 | 1 | YN17M01270P1 | BRACKET |
| 32 | 1 | YN17M01269P1 | BRACKET |
| 31 | 2 | YN17M01267P1 | CAP |
| 30 | 4 | ZW16P05000 | WASHER ID 05 x OD 10 x Th 1.0mm |
| 29 | 4 | YN17M01262P1 | SCREW M05x10mm Self-Taper |
| 28 | 4 | ZM41C05016 | BOLT M05x0.8x16mm (Incls. Washer & Lockwasher) |
| 27 | 3 | ZM66C06016 | BOLT M06x1.0x16mm (Incls. Washer & Lockwasher) |
| 26 | 1 | YN50S00002S002 | NUT |
| 25 | 1 | YN50S00002S005 | WASHER Wave |
| 24 | 1 | YN50S01010P1 | KIT Key - (Part of YN50S00026F2), Set of 2 Keys |
| 22 | 1 | NSS | NOT SERVICED SEPARATELY |
| 21 | 1 | NSS | NOT SERVICED SEPARATELY |
| 20 | 1 | NSS | NOT SERVICED SEPARATELY Decal |
| 19 | 1 | NSS | NOT SERVICED SEPARATELY Decal |
| 18 | 1 | NSS | NOT SERVICED SEPARATELY |
| 17 | 1 | YN50S00026F1 | IGNITION SWITCH Assembly, Key -- (Incls. Keys YN50S01010P1), Incls. Refs. 23 - 26 |
| 16 | 1 | YN52S00075P1 | POTENTIOMETER Cab Fan Control Switch - High/Low, Incls. Refs. 21 & 22 |
| 15 | 1 | YN17M01538F1 | COVER ASSY Incls. Refs. 18 - 20 - NSS - Order pn YN17M01517F2 |
| 14 | 1 | YN17M01537P1 | BRACKET |
| 13 | 2 | ZW16P05000 | WASHER ID 05 x OD 10 x Th 1.0mm |
| 12 | 2 | YN17M01262P1 | SCREW M05x10mm Self-Taper |
| 11 | 2 | ZM41C04012 | BOLT M04x0.7x12mm (Incls. Washer & Lockwasher) |
| 10 | 1 | YN17M01517F2 | COVER ASSY Incls. Refs. 11 - 17 |
| 9 | 3 | YN17M01305P1 | SCREW M03x08mm Long Self-Taper |
| 8 | 3 | YN17M01302P1 | STAPLE |
| 7 | 4 | YN17M01266P1 | WASHER ID 06.4 x OD 11.5 x Th 1.6mm |
| 6 | 4 | YN17M01264P1 | SCREW M06x15mm Self-Taper |
| 4 | 1 | YN17M01182P1 | COVER |
| 3 | 1 | YN17M01316F2 | GUARD Cover Assembly, Incls. Refs. 4-9 |
| 2 | 1 | YN81S00003P1 | CIGARETTE LIGHTER |
| 1 | 1 | YN17M01316F2 | GUARD Incls. Refs. 2 & 3 |
| Panel Assembly Installation, YN17M00057F1, Incls. Refs. 1-41, Page 2 of 3 -- After Date 03/26/2007 |
