YN52S00009P1 Potentiometer For SK135SR SK200-6 SK200-5 SK235SR SK250 SK290 SK330 SK480
SK135SR SK200-6 SK200-5 SK235SR SK250 SK290 SK330 SK480 Potentiometer YN52S00009P1
| Part Name | Throttle Knob | Part Number | YN52S00009P1 |
| Brand | Kobeki | Applicable Model | SK135SR SK200-6 SK200-5 SK235SR SK250 SK290 SK330 SK480 |
Weight: 0.3 kg

Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 30 | 4 | 2420T4505 | WASHER ID 07 x OD 16 x Th 1.0mm |
| 28 | 1 | YN17M01060P1 | CAP |
| 27 | 1 | YN17M01068P1 | SCREW |
| 26 | 4 | YN17M01055D2 | CAP |
| 25 | 3 | YN17M01055D1 | CAP |
| 24 | 1 | 2420R429D4 | GROMMET |
| 23 | 1 | YN17M01072P1 | CABLE 2000mm Long (78-3/4 in) |
| 22 | 3 | ZM66C06012 | BOLT M06x1.0x12mm (Incls. Washer & Lockwasher) |
| 21 | 5 | ZM61C08020 | BOLT M08x1.25x12mm (Incls. Washer & Lockwasher) |
| 20 | 1 | YN58S00004P1 | HOURMETER |
| 19-3 | 1 | YN20M01297S003 | SEAL |
| 19-2 | 1 | YN20M01297S002 | SEAL |
| 19-1 | 1 | YN20W01219P1 | DUCT ASSY |
| 19 | 1 | YN20M01297F1 | DUCT |
| 18 | 2 | YN20M01220P1 | VENT GRILLE |
| 17 | 1 | 2421R180F1 | CIGARETTE LIGHTER |
| 16 | 1 | YN02C01385F1 | TRAY |
| 10 | YN17M01032P1 | CAP | |
| 15 | 11 | YN17M01032P1 | CAP |
| 14 | 7 | ZM46C06016 | SCREW M06x1.0x16mm (Incls. Washer & Lockwasher) |
| 13 | 2 | YX17M01003P1 | BRACKET |
| 12 | 8 | ZM46C06020 | BOLT M06x1.0x20mm (Incls. Washer & Lockwasher) |
| 11 | 8 | ZW16K04000 | WASHER ID 04 x OD 08 x Th 0.8mm |
| 10 | 8 | ZS32T40012 | SCREW M04x12mm Self-Taper |
| 9 | 4 | 2420R1089D1 | BOLT M05x0.8x10mm (Incls. Washer & Lockwasher) |
| 8 | 1 | LC54S00001P1 | RADIO |
| 7 | 2 | YN54S00006P1 | SPEAKER |
| 6 | 1 | YN17M01050P1 | COVER |
| 4-4 | 3 | NSS | NOT SERVICED SEPARATELY CAP SCREW |
| 4-3 | 1 | YN17M01066F1 | COVER COVER ASSY |
| 4-2 | 1 | YN17M01061P3 | U-BRACKET |
| 4-1 | 1 | LC59S00001F1 | GAUGE |
| 4 | 1 | YN59E00002F1 | GAUGE CLUSTER |
| 3 | 1 | YN17M01047P1 | COVER |
| 2-12 | 2 | ZW16P04000 | WASHER ID 04 x OD 09 x Th 0.8mm |
| 2-11 | 1 | YN17M01069P1 | LABEL |
| 2-10 | 1 | YN17M01070P1 | LABEL |
| 2-8 | 2 | ZS31C04012 | BOLT M04x0.7x12mm |
| 2-7 | 8 | YN02C01877D2 | SCREW M03x10mm Self-Taper |
| 2-6 | 2 | YN17M01063P1 | BRACKET |
| 2-5 | 2 | YN17M01062P1 | BRACKET |
| 2-3A | 1 | YN50S00002S001 | KEY |
| 2-3 | 1 | YN50S00002F1 | IGNITION SWITCH |
| 2-2 | 1 | YN52S00009P1 | POTENTIOMETER |
| 2-1 | 1 | YN17M01049P1 | COVER |
| 2 | 1 | YN17M01052F1 | COVER |
| 1-3 | 1 | YN17M01064P1 | PANEL |
| 1-1 | 1 | YN17M01048P1 | COVER |
| 1 | 1 | YN17M01051F1 | COVER |
| YN17M00010F4 | PANEL ASSY, INSTRUMENT(WITHOUT POWER WINDOW) | ||
| YN17M00010F1 | PANEL ASSY, INSTRUMENT(WITHOUT POWER WINDOW) |
