YN50S00026F1 YN50S00026F2 YN50S00026F3 Ignition Switch For SK200-8 SK115SR SK135SR SK140SR SK210-8
SK200-8 SK250-6E SK260-9 SK290-6E SK295-8 SK350-8 SK350-9 SK480-6E SK485-8 SK485-9 Ignition Switch YN50S00026F1
| Part Name | Ignition Switch | Part Number | YN50S00026F1 YN50S00026F2 YN50S00026F3 |
| Brand | Kobelco、Kobeki | Applicable Model | SK200-8 SK115SR SK135SR SK140SR SK210-8 SK235SR SK250-6E SK260-9 SK290-6E SK295-8 SK350-8 SK350-9 SK480-6E SK485-8 SK485-9 |
Weight:0.5KG

Parts Catalog
| ITEM | QTY | PART NUMBER | PART NAME |
| B2 | 4 | YN17M01282P1 | CAP |
| B1 | 1 | YN50S00040D1 | LIGHT SWITCH |
| AR | YN50E00014F1 | Instal | |
| A48 | 1 | ZS32T45010 | SCREW Cross Tapping |
| A47-3 | 1 | YN17M01297F2 | COVER ASSY |
| A47-1 | 1 | YN17M01294F1 | GUARD Cover Assy |
| A47 | 1 | YN17M01325F2 | COVER ASSY , ASN YN11-48350 |
| A47 | 1 | YN17M01325F2 | COVER ASSY , ASN YQ11-06316 |
| A47 | 1 | YN17M01325F1 | GUARD Cover Assy , BTW YN11-45001 & YQ11-48349 |
| A47 | 1 | YN17M01325F1 | GUARD Cover Assy , BTW YQ11-06001 & YQ11-06315 |
| A47-2 | 1 | YN17M01297F1 | GUARD Cover Assy |
| A46-7 | 1 | YN17M01268P1 | CAP |
| A47-1 | 1 | YN17M01294F1 | GUARD Cover Assy |
| A46-6 | 8 | ZW16P05000 | WASHER |
| A46-5 | 8 | YN17M01262P1 | SCREW Tapping |
| A46-4 | 2 | YN20M01568P1 | GRILLE |
| A46-3 | 2 | YN54S00006P1 | SPEAKER |
| A46-1E | 2 | YN17M01260P1 | NUT |
| A46-2 | 1 | YN17M01291F1 | GUARD Cover Assy |
| A46 | 1 | YN17M01326F1 | COVER ASSY |
| A46-1C | 1 | YN17M01280P1 | GASKET Rubber |
| A45 | 2 | ZM61C05016 | BOLT Sems |
| A46-1 | 1 | YN17M01287F1 | GUARD Cover Assy |
| A44 | 1 | YN17M01320P1 | SCREW Machine |
| A43 | 1 | YN17M01319P1 | BRACKET |
| A41 | 1 | YN01T01049F1 | HAMMER Assy |
| A38 | 2 | ZS32T50012 | SCREW Tapping |
| A40 | 2 | YN17M01284P2 | SCREW Sems-bolt |
| A37 | 1 | YN17M01279P1 | BRACKET |
| A39 | 1 | YN17M01283P1 | SCREW Sems-bolt |
| A36 | 1 | YN17M01278P2 | BRACKET |
| A35 | 1 | YN17M01277P1 | BRACKET |
| A34 | 1 | YN17M01275P1 | BRACKET |
| A32 | 1 | YN17M01270P1 | BRACKET |
| A31 | 1 | YN17M01269P1 | BRACKET |
| A29 | 2 | YN17M01267P1 | CAP |
| A28 | 4 | ZW16P05000 | WASHER |
| A27 | 4 | YN17M01262P1 | SCREW Tapping |
| A26 | 4 | ZM41C05016 | BOLT Sems |
| A24 | 2 | ZM66C08016 | BOLT Sems |
| A23 | 1 | ZM66C06045 | BOLT Sems |
| A22 | 19 | ZM66C06016 | BOLT Sems |
| A20 | 1 | YN20M01638F1 | DUCT Assy |
| A19-3 | 1 | YN20M01634F1 | DUCT Assy |
| A19 | 1 | YN20M01628F1 | DUCT Assy |
| A12 | 2 | ZM61C05012 | BOLT Sems |
| A11 | 3 | ZM73C08020 | BOLT Sems |
| 1 | YN59S00021F3 | CONTROL MONITOR Gauge Assy, Cluster (See Fig No.265-01-1), ASN YN11-48785 | |
| 1 | YN59S00021F3 | CONTROL MONITOR Gauge Assy, Cluster (See Fig No.265-01-1), ASN YQ11-06354 | |
| 1 | YN59S00021F2 | GAUGE Assy, Cluster (See Fig No.265-01-1), BTW YN11-46243 & YQ11-48784 | |
| 1 | YN59S00021F2 | GAUGE Assy, Cluster (See Fig No.265-01-1), BTW YQ11-06099 & YQ11-06353 | |
| A10 | 1 | YN59S00021F1 | CONTROL MONITOR Gauge Assy, Cluster (See Fig No.265-01-1), BTW YN11-45001 & YQ11-46242 |
| A10 | 1 | YN59S00021F1 | CONTROL MONITOR Gauge Assy, Cluster (See Fig No.265-01-1), BTW YQ11-06001 & YQ11-06098 |
| A9 | 1 | YN17M01197P2 | BRACKET |
| A6 | 1 | YN17M01310F1 | GUARD Cover Assy |
| A5-2 | 1 | YT58S00006P1 | METER Hour |
| A5-1J | 8 | YN17M01266P1 | WASHER |
| A5-3 | 1 | YN20M01220P1 | VENT Grille |
| A5-1H | 1 | YN17M01281P1 | NUT |
| A5-1G | 7 | YN17M01264P1 | SCREW Tapping |
| A5-1E | 1 | YN20M01625F1 | DUCT Assy |
| A5-1D | 1 | YN20M01622F1 | DUCT Assy |
| A5-1F | 3 | YN17M01255P1 | SCREW Sems-bolt |
| A5-1C | 1 | YN17M01271P1 | BRACKET |
| A5-1B | 1 | YN17M01306F1 | COVER ASSY |
| A5-1A | 1 | YN17M01308F1 | COVER ASSY |
| A5-1 | 1 | YN17M01286F1 | COVER ASSY |
| A4-3 | 1 | YN17M01285F2 | COVER ASSY , ASN YN11-47779 |
| A4-3 | 1 | YN17M01285F2 | COVER ASSY , ASN YQ11-06261 |
| A5 | 1 | YN17M01317F1 | GUARD Cover Assy |
| A4-1 | 1 | YN17M01285F1 | COVER ASSY , BTW YN11-45001 & YQ11-47778 |
| A4-1 | 1 | YN17M01285F1 | COVER ASSY , BTW YQ11-06001 & YQ11-06260 |
| A4-2 | 1 | YN81S00003P1 | CIGARETTE LIGHTER |
| 1 | YN17M01316F2 | GUARD Cover Assy , ASN YN11-47779 | |
| 1 | YN17M01316F2 | GUARD Cover Assy, ASN YQ11-06261 | |
| A4 | 1 | YN17M01316F1 | GUARD Cover Assy, BTW YN11-45001 & YQ11-47778 |
| A4 | 1 | YN17M01316F1 | GUARD Cover Assy, BTW YQ11-06001 & YQ11-06260 |
| A3-9 | 1 | YN01E01018P1 | TERMINAL , ASN YN11-47189 |
| A3-9 | 1 | YN01E01018P1 | TERMINAL , ASN YQ11-06198 |
| A3-8 | 2 | YN17M01345P1 | WASHER , ASN YN11-47189 |
| A3-8 | 2 | YN17M01345P1 | WASHER , ASN YQ11-06198 |
| A3-7 | 2 | ZM41C04012 | BOLT Sems |
| A3-6 | 2 | YN17M01262P1 | SCREW Tapping |
| A3-5 | 2 | ZW16P05000 | WASHER |
| A3-4D | 1 | YN50S00002S002 | NUT Assy |
| A3-4C | 1 | YN50S00002S005 | WASHER |
| A3-4B | 1 | YN50S00029S004 | |
| A3-4A | 2 | YN50S01010P1 | KIT key |
| A3-4 | 1 | YN50S00026F1 | IGNITION SWITCH Assy, Key |
| A3-3 | 1 | YN17M01273P1 | BRACKET |
| A3-2B | 1 | YN52S00032S002 | KNOB |
| A3-2A | 1 | YN52S00032S001 | POTENTIOMETER Throttle Potentiometer |
| A3-2 | 1 | YN52S00032P1 | POTENTIOMETER |
| A3-1C | 1 | YN17M01312P1 | DATA PLAQUE Label |
| A3-1B | 1 | YN17M01300P1 | DATA PLAQUE Label |
| A3-1 | 1 | YN17M01299F1 | COVER ASSY |
| 1 | YN17M01344F1 | COVER ASSY , ASN YN11-47189 | |
| 1 | YN17M01344F1 | COVER ASSY , ASN YQ11-06198 | |
| A3 | 1 | YN17M01315F1 | COVER ASSY , BTW YN11-45001 & YQ11-47188 |
| A3 | 1 | YN17M01315F1 | COVER ASSY , BTW YQ11-06001 & YQ11-06197 |
| AR | YN17M00044F1 | Instrument | |
| AR | YN17M00045F1 | Instrument |
