2456U75F2 Lamp For SK300LC SK16-N2 SK400 Crane 7035
SK300LC SK16-N2 SK400 Crane 7035 Lamp 2456U75F2
| Part Name | seal | Part Number | 2456U75F2 |
| Brand | Kobeki | Applicable Model | SK300LC SK16-N2 SK400 Crane 7035 |
Weight: 0.7 kg

Image: Component Installation Diagram
Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 52 | 1 | 2432Z469 | |
| 48 | 1 | 2479Z1777 | HARNESS |
| 47 | 2 | 2432Z290D3 | CLIP Wire Ties -- 154mm Long |
| 46 | 6 | 2432Z290 | CLIP Wire Ties -- 185mm Long |
| 45 | 20 | 2432Z468 | CLIP |
| 44 | 6 | ZW16K10000 | WASHER ID 10.5 x OD 18 x Th 2.0mm |
| 43 | 22 | ZW26X10000 | LOCK WASHER ID 10 x OD 18 x Th 2.5mm |
| 42 | 21 | ZN18C10008 | NUT M10x1.50mm |
| 41 | 1 | ZS18C10030 | SCREW M10x1.50x30mm |
| 40 | 1 | ZS18C10014 | SCREW M10x1.50x14mm |
| 39 | 2 | ZW16K08000 | WASHER ID 08 x OD 15.5 x Th 1.6mm |
| 38 | 2 | ZW26X08000 | WASHER Lock -- ID 08 x OD 15 x Th 2.0mm |
| 36 | 2 | ZS18C08030 | SCREW M08x1.25x30mm |
| 34 | 3 | 2432R225D11 | CLIP Clamp, Single -- ID 29 x 62.5mm Long |
| 33 | 2 | ZW16K06000 | WASHER ID 06 x OD 11.5 x Th 1.6mm |
| 32 | 10 | ZW26X06000 | LOCK WASHER ID 06 x OD 07 x Th 1.5mm |
| 31 | 9 | ZN18C06005 | NUT M06x1.0mm |
| 30 | 1 | ZS18C06012 | SCREW M06x1.0x12mm |
| 29 | 1 | ZW16K05000 | WASHER ID 05 x OD 10 x Th 1.0mm |
| 28 | 1 | ZW26X05000 | WASHER Lock -- ID 05 x OD 09 x Th 1.3mm |
| 27 | 1 | ZS31C05010 | BOLT M05x0.8x10mm |
| 26 | 5 | 2432R225D12 | CLAMP Clamp, Single -- ID 31 x 69.5mm Long |
| 25 | 1 | 2432R225D9 | CLIP Clamp, Single -- ID 22 x 54mm Long |
| 24 | 2 | 2432R225D8 | CLIP Clamp, Single -- ID 19.1 x 51.55mm Long |
| 23 | 3 | 2432R225D6 | CLIP |
| 22 | 4 | 2432R225D5 | CLIP |
| 21 | 1 | 2416T22160 | BRACKET |
| 20 | 24 | 2420Z1227D4 | SCREW M06x1.0x20mm |
| 19-8 | 1 | 2456U75S8 | HEADLAMP LENS |
| 19-6 | 1 | 2456U75S6 | LENS |
| 19-5 | 6 | 2456U68S5 | SCREW SET |
| 19-3 | 1 | 2456U75S3 | PACKING |
| 19 | 2 | 2456U75F3 | LAMP |
| 18-7 | 1 | 2456U75S7 | HEADLAMP LENS |
| 18-6 | 1 | 2456U75S6 | LENS |
| 18-5 | 6 | 2456U68S5 | SCREW SET |
| 18-4 | 2 | 2456U68S4 | BULB VALVE |
| 18-3 | 1 | 2456U75S3 | PACKING |
| 18 | 2 | 2456U75F2 | LAMP |
| 17-5 | 6 | 2456U68S5 | SCREW SET |
| 17-4 | 2 | 2456U68S4 | BULB VALVE |
| 17-3 | 1 | 2456U75S3 | PACKING |
| 17-2 | 1 | 2456U75S2 | HEADLAMP LENS |
| 17-1 | 1 | 2456U75S1 | LENS |
| 17 | 2 | 2456U75F1 | LAMP |
| 16 | 2 | 2420R372D19 | GROMMET |
| 15 | 1 | 2420Z699 | GROMMET |
| 14 | 1 | 2420Z1188 | GROMMET |
| 13 | 7 | 2432Z270 | CLAMP |
| 12 | 1 | 2479Z1005D4 | HARNESS |
| 11 | 1 | 2479U1154 | WIRE HARNESS |
| 10 | 1 | 2479U1164 | WIRE HARNESS |
| 9 | 1 | 2486R76D4 | |
| 8 | 1 | 2486R75D3 | NEG BATTERY CABLE |
| 7 | 1 | 2486R74D1 | NEG BATTERY CABLE |
| 6 | 1 | 2486R73D2 | NEG BATTERY CABLE |
| 3 | 3 | NSS | NOT SERVICED SEPARATELY LIGHT ASSY, REF FIG 05-023 |
| 2 | 1 | 2479R1368 | RELAY BATTERY |
| 24100J11166F1 | WIRING ASSY, ELEC |
