VV12960111310 Gasket For SK50SR SK27SR-5 SK50SR-5 SK50SR-3
SK50SR SK27SR-5 SK50SR-5 SK50SR-3 Gasket VV12960111310
| Part Name | Gasket | Part Number | VV12960111310 |
| Brand | Kobelco | Applicable Models | SK50SR SK27SR-5 SK50SR-5 SK50SR-3 |
Weight:0.2 KG

Parts Catalog
| ITEM | QTY | Part Number | Part Name |
| 56 | 1 | VV12960477821 | HYD CONNECTOR CONNECTOER, GLOW PLUG |
| 55 | 4 | VV12900877800 | PLUG PLUG, GLOW |
| 54 | 1 | VV11980377830 | WIRE HARNESS HARNESS, GLOW PLUG |
| 53 | 1 | VV24311000320 | O-RING 1A P-32.0 |
| 52 | 3 | VV24311000120 | O-RING 1A P 12.0 |
| 51 | 3 | VV12416011360 | KNOB |
| 50 | 4 | VV22857500100 | SCREW 5X10,TAPPING |
| 49 | 4 | VV22857500100 | SCREW 5X10,TAPPING |
| 48 | 1 | VV12960111310 | GASKET COVER |
| 46 | 1 | VV11980203141 | SPRING SPRING, DIAPHRAGM |
| 45 | 1 | VV11980203130 | DIAPHRAGM |
| 44 | 1 | VV11980203121 | COVER COVER, DIAPHRAGM |
| 43 | 1 | VV11980203110 | PLATE DIAPHRAGM |
| 42 | 1 | VV12915003070 | BAFFLE BREATHER |
| 41 | 1 | VV12900403010 | PLATE ASSY. BAFFLE |
| 40 | 1 | VV12960111350 | COVER ASSY |
| 39 | 1 | VV12416001751 | CAP FILLER |
| 38 | 7 | VV26106080502 | BOLT M 8X 50 PLATED |
| 37 | 4 | VV26106080352 | BOLT M08x35mm PLATED |
| 36 | 3 | VV26106080252 | BOLT M08x25mm PLATED |
| 35 | 2 | VV22351060012 | SPRING SPRING 6X12 |
| 34 | 4 | VV12027054410 | WASHER |
| 33 | 4 | VV12900411900 | RETAINER NOZZLE |
| 32 | 4 | VV11962511880 | SEAT NOZZLE |
| 31 | 4 | VV11980211870 | PROTECTOR NOZZLE |
| 30 | 4 | VV12915011810 | VALVE GUIDE VALVE, REPAIR PART |
| 29 | 4 | VV12013011860 | VALVE GUIDE VALVE, REPAIR PART |
| 27 | 8 | VV27310080001 | COTTER PIN 8 |
| 26 | 4 | VV12446011340 | SEAL VALVE STEM |
| 25 | 4 | VV12140011340 | SEAL VALVE STEM |
| 24 | 8 | VV12979511180 | SPRING SPRING |
| 23 | 8 | VV12979511120 | VALVE SPRING VALVE |
| 22 | 4 | VV12910011112 | STD ENGINE EXHAUST VALVE EXHAUST |
| 21 | 4 | VV12900511100 | VALVE VALVE, INTAKE |
| 20 | 2 | VV27241400000 | PLUG 40 |
| 15 | 1 | VV12960411700 | CYLINDER HEAD HEAD ASSY, CYLINDER |
| 14 | 8 | VV12915011370 | CAP VALVE |
| 13 | 3 | VV26226080182 | STUD M 8X 18 PLATED |
| 12 | 8 | VV12915011750 | NUT M8XP1.0 |
| 10 | 8 | VV12915011230 | SCREW VALVE |
| 9 | 8 | VV12900411650 | ARM ASSY. ASSY, ROCKER |
| 8 | 4 | VV12915011280 | SPRING |
| 7 | 3 | VV11980211270 | SUPPORT ROCKER ARM |
| 6 | 2 | VV11980211260 | SUPPORT ROCKER ARM |
| 4 | 1 | VV12960111251 | SHAFT |
| 3 | 1 | VV12960111241 | SHAFT ASSY. ASSY, ROCKER |
| 2 | 4 | VV26106080162 | BOLT M08x16mm PLATED |
| 1 | 2 | VV12990007900 | GRAIN LIFTER ENGINE |
