VHSZ91024452 VH901914184A VHSZ40114004 Diesel Screws For SK350-8 SK350-9 SK485-9 SK200-8 SK210-8
SK350-8 SK350-9 SK485-9 SK200-8 SK210-8 SK235SR Diesel Screws VHSZ91024452 VH901914184A VHSZ40114004
| Part Name | Diesel Screws | Part Number | VHSZ91024452 VH901914184A VHSZ40114004 |
| Brand | Kobeki、Kobelco | Applicable Model | SK350-8 SK350-9 SK485-9 SK200-8 SK210-8 SK235SR |
Weight:0.2KG

Parts Catalog
| ITEM | QTY | PART NUMBER | PART NAME |
| SZ910 | 3 | VHSZ91024452 | BOLT Bolt |
| SZ209 | 7 | VHSZ20910025 | WASHER Washer |
| 9795-10020 | 6 | VH979510020A | CLIP Clip |
| 9795-10010 | 8 | VH979510010A | CLIP Clip |
| 9719A | 1 | VH971914103B | UNION Union |
| 9655-14140 | 6 | VH965514140A | BOLT Washer, Soft |
| 9655-10100 | 4 | VH965510100A | WASHER Washer, Soft |
| 9281-16260 | 1 | VH928116260A | WASHER, LOCK Lockwasher, Internal Tooth |
| 9240-08087 | 19 | VH924008087A | NUT |
| 9210-16080 | 1 | VH921016080A | LOCK NUT Locknut |
| 9192-08602 | 2 | VH919208602A | BOLT Bolt, With Washer |
| 9068-12350 | 2 | VH906812350A | FLANGE BOLT Bolt, Flange |
| 9068-10350 | 2 | VH906810350A | BOLT |
| 9068-08250 | 2 | VH906808250A | BOLT |
| 9068-08200 | 2 | VH906808200A | BOLT |
| 9029C | 3 | VH902910275B | BOLT Bolt |
| 900238 | 1 | VH900238121A | HYD CONNECTOR Connector |
| 79904F | 2 | VH799041240 | |
| 23871 | 2 | VH238711090A | INJECTION PIPE Tube, Fuel Return |
| 23816A | 1 | VH23816E0160 | PIPE Tube, No.4 Fuel |
| 23816 | 1 | VH23816E0180 | PIPE Tube, No.4 Fuel |
| 23815 | 1 | VH23815E0070 | PIPE Tube, No.3 Fuel |
| 23812 | 1 | VH23812E0090 | PIPE Tube, No.2 Fuel |
| 23811A | 1 | VH23811E0270 | PIPE Tube, No.1 Fuel |
| 23811 | 1 | VH23811E0260 | PIPE Tube, No.1 Fuel |
| 23809A | 1 | VH23809E0120 | SUPPORT Support |
| 23809 | 1 | VH238091500 | Bracket |
| 23766B | 1 | VH237662290 | Tube, Feed |
| 23766A | 1 | VH237662820 | Tube, Feed |
| 23706 | 1 | VH23706E0030 | INJECTION PIPE Tube, No.6 Injection |
| 23705 | 1 | VH23705E0030 | INJECTION PIPE Tube, No.5 Injection |
| 23704 | 1 | VH23704E0060 | INJECTION PIPE Tube, No.4 Injection |
| 23703 | 1 | VH23703E0060 | INJECTION PIPE Tube, No.3 Injection |
| 23702 | 1 | VH23702E0060 | INJECTION PIPE Tube, No.2 Injection |
| 23701 | 1 | VH23701E0060 | INJECTION PIPE Tube, No.1 Injection |
| 23391 | 1 | VH233912590 | Tube, Fuel Leakage |
| 23300 | 1 | VH233002700 | Filter Assembly, Fuel -- See figure 09-19 |
| 23264 | 1 | VH23264E0290 | BRACKET Bracket |
| 23081 | 1 | VH230812050 | Tube, Nozzle Leakage |
| 22570 | 1 | VH225701790 | Pump, Fuel Priming -- See Figure 09-20 |
| 21576B | 10 | VH21576E0020 | CLIP Clip |
| 21576A | 12 | VH21576E0010 | CLIP Clip |
