YN22E00146F1 YN22E00146F2 Controller For SK200-6E SK210-6E
SK200-6E SK210-6E Controller YN22E00146F1 YN22E00146F2
| Part Name | Controller | Part Number | YN22E00146F1 YN22E00146F2 |
| Brand | Kobeki | Applicable Model | SK200-6E SK210-6E |
Weight: 2.8 kg

| ITEM | QTY | Part Number | Part Name |
| A3 | 1 | VAME077148 | RELAY RELAY, SAFETY (R-4) |
| MITSUBISHI COMPONENT(S) | |||
| B9-5 | 2 | ZM61C05016 | BOLT M05x0.8x16mm (Incls. Washer & Lockwasher) |
| B9-4 | 1 | YY24S00001P1 | RELAY RELAY, FLASHER (R-19) |
| B9-3 | 1 | YN77S00017P1 | CONVERTER CONVERTER, DC-DC (E-22), Remarks: (24v-12v) |
| B9-2 | 1 | ZM61C06016 | BOLT M06x1.0x16mm (Incls. Washer & Lockwasher) |
| B9-1 | 1 | YN24E01007P1 | PLATE PLATE |
| B9 | 1 | YN24E00010F1 | RELAY RELAY ASSY |
| B8 | 4 | ZM66C06016 | BOLT M06x1.0x16mm (Incls. Washer & Lockwasher) |
| B7 | 6 | ZM22C10030 | BOLT M10x1.50x30mm (Incls. Washer & Lockwasher) |
| B6 | 5 | ZM32C10025 | BOLT M10x1.50x25mm (Incls. Washer & Lockwasher) |
| B5 | 1 | ZM66C06025 | BOLT M06x1.0x25mm (Incls. Washer & Lockwasher) |
| B4 | 1 | YN25S00001P1 | TIMER TIMER (R-20) |
| B3 | 1 | YN22E01149P2 | BRACKET BRACKET |
| B2 | 1 | YN22E01145P1 | SUPPORT SUPPORT |
| B1 | 1 | YN22E01121P1 | SUPPORT SUPPORT |
| YN22E00145F1 | CONTROL UNIT CONTROLLER INSTAL | ||
| A14-7BE | 9 | 2479R655S9 | FUSE 20 Amp |
| A14-7BD | 11 | 2479R655S8 | FUSE 10 Amp |
| A14-7BC | 1 | YN73E01020P1 | LABEL |
| A14-7BB | 1 | YN73E00001S002 | COVER COVER |
| A14-7BA | 1 | YN73E00001S001 | BASE BASE |
| A14-7 | 1 | YN02D01001P1 | DIODE Black - Not shown, |
| A14-7 | 1 | YN02D01001P1 | DIODE Black - Not shown, |
| A14-7B | 1 | YN73E00015F1 | FUSE BOX BOX ASSY, FUSE (E-4) |
| A14-7 | 1 | YN14E01073P1 | HARNESS HARNESS |
| A14-6 | 2 | ZW16X06000 | WASHER ID 06 x OD 12.5 x Th 1.6mm |
| A14-5 | 2 | ZW26X06000 | LOCK WASHER ID 06 x OD 07 x Th 1.5mm |
| A14-4 | 11 | YN03E01001D5 | CLIP 195mm Long (7-43/64 in) -- Black |
| A14-3 | 8 | ZM61C06020 | BOLT M06x1.0x20mm (Incls. Washer & Lockwasher) |
| A14-2 | 2 | ZS18C06016 | SCREW M06x1.0x16mm |
| A14 | 1 | YN14E00040F2 | HARNESS HARNESS ASSY, CAB |
| A13 | 1 | 2420Z699 | GROMMET GROMMET |
| A12 | 8 | ZM61C06016 | BOLT M06x1.0x16mm (Incls. Washer & Lockwasher) |
| A11 | 1 | YN22M01014P1 | LABEL Decal, Swing Parking Brake Release Lock and Normal |
| A10 | 4 | ZM61C06030 | BOLT M06x1.0x30mm (Incls. Washer & Lockwasher) |
| A9 | 2 | ZM66C05016 | BOLT M05x0.8x16mm (Incls. Washer & Lockwasher) |
| A8 | 1 | YN22E01139P1 | PLATE PLATE |
| A7 | 1 | YX50E00002F1 | SWITCH SWITCH (Swing Parking Release) (SW-4) |
| A6 | 3 | EN24S00008P1 | RELAY RELAY (Travel Alarm:R-8; Horn:R-5 Work Light:R-6) |
| A5 | 1 | YT24E00001F1 | RELAY RELAY ASSY (WIPER) (R-7) |
| A4 | 1 | YN22E00146F1 | CONTROL CONTROLLER (C-1), Remarks: (MECHATRONIC) - Programmed, |
| A2 | 1 | YN22E01141P1 | PLATE PLATE |
| A1 | 1 | YN22E01147P2 | BOX BOX |
| YN22E00162F1 | CONTROL CONTROLLER GROUP |
